Ctrl+f to find |
---|
PO No.
 | PO Date
 | | Vendor Name
 | PO Amount | | Justification Method | PO Document | Contract Document |
B1000428 | 1/4/2021 | | AAR INCORPORATED | 602,000.00 | | Formal Bids, 51.9335 | | |
| B1000429 | 1/4/2021 | | ASSISTEX, INC. DBA PRACTICE MANAGEMENT INSTITUTE | 17,358.60 | | Sole Source, 2155.067 | | |
| B1000431 | 1/5/2021 | | INTERCON ENVIRONMENTAL INC | 648,000.00 | | Formal Bids, 51.9335 | | |
| B1000434 | 1/7/2021 | | DEPARTMENT OF INFORMATION | 102,021.84 | | State Contract | | |
| B1000439 | 1/8/2021 | | INTERPRETERS 2 GO LLC | 30,000.00 | | Formal Bids, 51.9335 | | |
| B1000440 | 1/11/2021 | | KAYE BASSMAN INTERNATIONAL CORP | 90,000.00 | | Formal Bids, 51.9335 | | |
| B1000442 | 1/21/2021 | | Universal Helicopters | 35,869.80 | | Best Value, 51.9335 | | |
| B1000444 | 1/25/2021 | | ASHER MEDIA, INC. | 31,290.00 | | Formal Bids, 51.9335 | | |
| B1000445 | 1/25/2021 | | TRANE U S INC | 19,881.00 | | Sole Source, 2155.067 | | |
| B1000446 | 1/29/2021 | | HILL INTERNATIONAL INC. | 146,000.00 | | Formal Bids, 51.9335 | | |
| B1000448 | 2/4/2021 | | WALKER PARTNERS LLC | 188,400.00 | | Formal Bids, 51.9335 | | |
| B1000449 | 2/4/2021 | | WALKER PARTNERS LLC | 129,400.00 | | Formal Bids, 51.9335 | | |
| B1000451 | 2/5/2021 | | Asher Media, Inc. | 56,215.00 | | Formal Bids, 51.9335 | | |
| B1000452 | 2/5/2021 | | King Consultants | 34,842.90 | | Formal Bids, 51.9335 | | |
| B1000453 | 2/5/2021 | | 1 PRIORITY ENVIRONMENTAL SERVICES, LLC. | 63,314.00 | | Formal Bids, 51.9335 | | |
| B1000454 | 2/5/2021 | | AAR INCORPORATED | 61,900.00 | | Formal Bids, 51.9335 | | |
| B1000457 | 2/8/2021 | | HOPKINS OIL COMPANY | 14,600.00 | | Open Market | | |
| B1000459 | 2/9/2021 | | TEXAS TRIBUNE INC | 99,450.00 | | Best Value, 51.9335 | | |
| B1000462 | 2/11/2021 | | AMERICAN ABATEMENT LLC | 545,423.00 | | Formal Bids, 51.9335 | | |
| B1000464 | 2/19/2021 | | CSP UTILITIES, LLC | 20,178.00 | | Emergency, 2155.137 | | |
| B1000474 | 2/24/2021 | | Praxair Distribution | 14,999.00 | | Open Market | | |
| B1000477 | 2/25/2021 | | VOLTA LEARNING GROUP | 169,000.00 | | Formal Bids, 51.9335 | | |
| B1000483 | 3/9/2021 | | CAHS | 74,900.00 | | Group Purchasing, 51.9335 | | |
| B1000484 | 3/11/2021 | | GUARANTEED HYDROMULCH LLC | 300,000.00 | | Formal Bids, 51.9335 | | |
| B1000487 | 3/18/2021 | | THE BRANDT COMPANIES LLC | 23,934.00 | | Formal Bids, 51.9335 | | |
| B1000488 | 3/22/2021 | | ASHER MEDIA, INC. | 300,000.00 | | Formal Bids, 51.9335 | | |
| B1000489 | 3/25/2021 | | AAR INCORPORATED | 161,400.00 | | Formal Bids, 51.9335 | | |
| B1000490 | 3/26/2021 | | IMPERIAL CONSTRUCTION INC | 726,000.00 | | Formal Bids, 51.9335 | | |
| B1000491 | 3/26/2021 | | LINDAMOOD DEMOLITION, INC. | 123,711.00 | | Formal Bids, 51.9335 | | |
| B1000492 | 3/30/2021 | | KUALI INC. | 89,850.00 | | Formal Bids, 51.9335 | | |
| B1000493 | 3/30/2021 | | AAR Incorporated | 87,400.00 | | Formal Bids, 51.9335 | | |
| B1000494 | 3/30/2021 | | Albo Construction Llc | 92,500.00 | | Formal Bids, 51.9335 | | |
| B1000495 | 4/1/2021 | | Albo Construction Llc | 273,000.00 | | Formal Bids, 51.9335 | | |
| B1000497 | 4/6/2021 | | AMERICAN ABATEMENT LLC | 14,454.00 | | Formal Bids, 51.9335 | | |
| P1017409 | 1/4/2021 | | Shi Government Solutions | 29,364.00 | | State Contract | | |
| P1017421 | 1/5/2021 | | Dell Marketing L.P. | 32,022.30 | | State Contract | | |
| P1017423 | 1/5/2021 | | Workday Incorporated | 40,938.00 | | Formal Bids, 51.9335 | | |
| P1017429 | 1/6/2021 | | McLennan County Tax Office | 199,300.55 | | Auxiliary, 2155.141 | | |
| P1017434 | 1/8/2021 | | Laerdal Medical Corp. | 46,558.00 | | Group Purchasing, 51.9335 | | |
| P1017444 | 1/12/2021 | | Grimsley Electric, Inc. | 20,938.40 | | Informal Bids, 51.9335 | | |
| P1017463 | 1/19/2021 | | T-Bar Enterprises Llc | 22,917.68 | | Informal Bids, 51.9335 | | |
| P1017470 | 1/20/2021 | | Dell Financial Services | 80,031.78 | | State Contract | | |
| P1017477 | 1/21/2021 | | Technical Laboratory Systems, Inc. | 86,975.00 | | Group Purchasing, 51.9335 | | |
| P1017485 | 1/22/2021 | | Technical Laboratory Systems, Inc. | 310,640.00 | | Group Purchasing, 51.9335 | | |
| P1017489 | 1/22/2021 | | Simulab Corportation | 44,475.00 | | Sole Source, 2155.067 | | |
| P1017518 | 1/29/2021 | | Quinton and Sons | 212,900.00 | | Formal Bids, 51.9335 | | |
| P1017545 | 2/2/2021 | | Solid Border Inc | 196,000.00 | | Group Purchasing, 51.9335 | | |
| P1017568 | 2/4/2021 | | CDW Government Inc | 42,472.00 | | Group Purchasing, 51.9335 | | |
| P1017571 | 2/4/2021 | | Career Education, Inc. | 90,000.00 | | Best Value, 51.9335 | | |
| P1017580 | 2/5/2021 | | Premier Truck Group | 28,000.00 | | Sole Source, 2155.067 | | |
| P1017598 | 2/8/2021 | | Dell Inc | 21,964.27 | | State Contract | | |
| P1017622 | 2/10/2021 | | Winston Water Cooler of Waco Ltd | 28,620.00 | | Informal Bids, 51.9335 | | |
| P1017643 | 2/12/2021 | | Mock Medical, Llc. | 23,878.75 | | Sole Source, 2155.067 | | |
| P1017651 | 2/12/2021 | | Plato Elearning, Llc | 29,750.00 | | Best Value, 51.9335 | | |
| P1017653 | 2/18/2021 | | Trsi, Llc. | 38,684.82 | | Emergency, 2155.137 | | |
| P1017657 | 2/22/2021 | | Humboldt Mfg Co. | 15,097.00 | | Informal Bids, 51.9335 | | |
| P1017669 | 2/23/2021 | | Systemview Inc | 30,955.20 | | Sole Source, 2155.067 | | |
| P1017681 | 2/23/2021 | | Consolidated Electrical Dist, Inc. | 17,731.28 | | Group Purchasing, 51.9335 | | |
| P1017715 | 2/25/2021 | | TargetX | 52,400.00 | | Formal Bids, 51.9335 | | |
| P1017722 | 2/26/2021 | | Red River Technology Llc | 36,500.00 | | State Contract | | |
| P1017724 | 2/26/2021 | | T & D Powerskills Llc | 17,550.00 | | Sole Source, 2155.067 | | |
| P1017725 | 3/1/2021 | | Steven Burton | 15,800.00 | | Informal Bids, 51.9335 | | |
| P1017726 | 3/1/2021 | | Integra Management Associates | 64,050.00 | | Formal Bids, 51.9335 | | |
| P1017745 | 3/3/2021 | | The Brandt Companies Llc | 53,850.00 | | Formal Bids, 51.9335 | | |
| P1017755 | 3/4/2021 | | Technical Laboratory Systems, Inc. | 68,740.00 | | Sole Source, 2155.067 | | |
| P1017757 | 3/4/2021 | | Salesforce.Com, Inc. | 142,222.57 | | Best Value, 51.9335 | | |
| P1017784 | 3/9/2021 | | Penske Truck Leasing Co Lp | 16,504.00 | | Best Value, 51.9335 | | |
| P1017810 | 3/12/2021 | | Carahsoft Technology Corporation | 19,636.50 | | State Contract | | |
| P1017869 | 3/19/2021 | | Cahs | 27,500.00 | | Group Purchasing, 51.9335 | | |
| P1017891 | 3/24/2021 | | Alltex Capital Equipment Leasing Corp. | 37,364.18 | | Best Value, 51.9335 | | |
| P1017897 | 3/25/2021 | | Dell Marketing L.P. | 27,009.06 | | State Contract | | |
| P1017918 | 3/29/2021 | | M S C Industrial Supply Co | 56,438.49 | | Group Purchasing, 51.9335 | | |
| P1017922 | 3/29/2021 | | Lower Rio Grande Valley Develo | 40,000.00 | | Sole Source, 2155.067 | | |
| P1017931 | 3/30/2021 | | Global Xpress Promotions | 15,392.75 | | Open Market | | |
| P1017956 | 3/31/2021 | | Vinson Process Controls | 99,101.78 | | Sole Source, 2155.067 | | |
| P1017967 | 4/1/2021 | | Bowers-Cross Investments, Llc. | 31,347.00 | | Informal Bids, 51.9335 | | |
| P1017974 | 4/1/2021 | | Ccx Technologies, Inc. | 75,000.00 | | Sole Source, 2155.067 | | |
| P1017984 | 4/5/2021 | | Pathway Communications Ltd | 24,616.00 | | Group Purchasing, 51.9335 | | |
| P1017987 | 4/5/2021 | | Technical Laboratory Systems, Inc. | 73,770.00 | | Group Purchasing, 51.9335 | | |
| P1017992 | 4/6/2021 | | Pathway Communications Ltd | 24,616.00 | | Group Purchasing, 51.9335 | | |
| P1450809 | 1/28/2021 | | CSP Utilities, LLC | 43,200.00 | | Emergency, 2155.137 | | |
|
//php require("footer.php"); ?>