Course Rubric-Number-Section: | ABDR-1203-1002 |
Credit: | 2 |
Contact Hours: |
|
CIP Code: | 47.0603 |
Course Title: | Veh Design/Structural Analysis |
Course Description: | An introduction to the collision repair industry with emphasis on safety, professionalism, and vehicle structural design. |
Prerequisites: | None |
Co-requisites: | None |
Course Meets: | Lecture: Friday 8:00AM to 8:55AM Building: 1FC1 room 107 Lab: Friday 9:00AM to 10:50AM Building: 1TTC room 120 |
Instructor: | Kyle Pokraka |
Office Phone Number: | 254-867-3396 |
Email Address: | kyle.pokraka@tstc.edu |
Office Fax Number: | 254-867-2315 |
Building & Office Room Number: | 1FC1 107 Lecture 120 Lab |
Office Hours: | THURSDAY'S 8:00AM- 12:00PM |
Approved by: | Clint Campbell | Date: | 2019-08-06 |
---|
Course Outcomes | |
---|---|
CO1: | Identify the safe use of tools |
CO2: | Identify the safe use of equipment |
CO3: | Demonstrate metric measuring competencies |
CO4: | Demonstrate Society of Automotive Engineers (SAE) measuring competencies |
CO5: | Demonstrate shop safety practices |
TSTC Grading Policy (Grades for courses must be C or better)
See College Catalog for complete descriptions.
Competencies Rating Scale
Campus Standard Policies The Student Handbook contains valuable information on campus policies and procedures.
Disability Services Any student who, because of a disability, may require special accommodations in order to meet the course requirements, should contact the Disability Services office, as soon possible, to make necessary arrangements. Please note that instructors are not allowed to provide classroom accommodation to a student until appropriate verification from the Disability Services office has been provided.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutoring Statement The Supplemental Instruction & Tutoring Program at TSTC offers free tutoring and academic support services to help you achieve your academic and career goals. You can access the Tutoring Schedule, as well as MyTSTC Video Tutor Library, by visiting: https://portal.tstc.edu/student/Student_Learning/Pages/Tutoring.aspx Learning Resource Center The purpose of the TSTC Learning Resource Center is to serve the TSTC Community and support academic, advanced, specialized and emerging programs, contributing to the educational and economic development of the State of Texas. For access to online library resources, databases and services visit the Learning Resource Center on the TSTC Portal or go to tstc.libguides.com. |
Resources |
---|
Tools, Materials: | ||
---|---|---|
Item | Resource | Quantity |
1 | NIOSH approved Safety Glasses (Clear) | 1 |
2 | Scantrons | 1 Pkg |
3 | Pens (Blue or Black) | 1 Pkg |
4 | Pencils #2 Lead | 1 Pkg |
5 | Tablet or Notebook | 1 |
Grade Scheme | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Description | Category Value | ||||||||||
Lecture | 33.33% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
(SP/2) Safety and Pollution Prevention Training: | Student will complete the Personal Safety, Environment, and Interview Modules in the online SP/2 Program | 2.38% | |||||||||
ICAR Intro Series HWD01E: | Student will complete the ICAR Hazardous Material Storage and Disposal online training (HWD01E) | 2.38% | |||||||||
ICAR Intro Series ICM00E: | Student will complete the ICAR Intro to Vehicle Construction Materials online training (ICM00E) | 2.38% | |||||||||
ICAR Intro Series IMT01E: | Student will complete the ICAR Intro to Mechanical Systems Terminology Part 1 online training (IMT01E) | 2.38% | |||||||||
ICAR Intro Series IMT02E: | Student will complete the ICAR Intro to Mechanical Systems Terminology Part 2 online training (IMT02E) | 2.38% | |||||||||
ICAR Intro Series IMV00E: | Student will complete the ICAR Intro to Mechanical Repair Terms and Vehicle Protection online training (IMV00E) | 2.38% | |||||||||
ICAR Intro Series IPS00E: | Student will complete the ICAR Intro to Personal Safety online training (IPS00E). | 2.38% | |||||||||
ICAR Intro Series IRP00e: | Student will complete the ICAR Intro to Collision Repair Process Overview online training (IRP00E). | 2.38% | |||||||||
ICAR Intro Series IRT00E: | Student will complete the ICAR Intro to Industry Repair Terms online training (IRT00E) | 2.38% | |||||||||
ICAR Intro Series ISS00E: | Student will complete the ICAR Intro to Vehicle Safety Systems online training (ISS00E) | 2.38% | |||||||||
ICAR Intro Series ITM01E: | Student will complete the ICAR Intro to Tools, Equipment and Attachment Methods Part 1 online training (ITM01E) | 2.38% | |||||||||
ICAR Intro Series ITM02E: | Student will complete the ICAR Intro to Tools, Equipment and Attachment Methods Part 2 online training (ITM02E) | 2.38% | |||||||||
ICAR Intro Series IVT01E: | Student will complete the ICAR Intro to Vehicle Parts Terminology Part 1 online training (IVT01E) | 2.38% | |||||||||
ICAR Intro Series IVT02E: | Student will complete the ICAR Intro to Vehicle Parts Terminology Part 2 online training (IVT02E) | 2.38% | |||||||||
Category Description | Category Value | ||||||||||
Lab | 33.34% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Lab Performance: Product Labels: | Student will apply correct product label to each product found in each lab within the ACM Program. | 2.56% | |||||||||
Lift Inspection: | Student will perform Lift Inspection. Student will fill out Monthly Lift Inspection Sheet and turn in for grade. | 2.56% | |||||||||
Lifting Points: | Student will fill out Lifting Points worksheet and turn in for grade. | 2.56% | |||||||||
Liquid Measurement W: | Student will complete the Liquid Measurement Worksheet and turn in for grade. | 2.56% | |||||||||
Measurement Worksheet: | Student will complete the Measurement Worksheet and turn in for grade. | 2.56% | |||||||||
Product Labels Cont.: | Student will apply correct product label to each product found in each lab within the ACM Program continued. | 2.56% | |||||||||
Rivets and Screws: | Student will demonstrate proper removal and installation techniques for rivets and screws. | 2.56% | |||||||||
Safety Data Sheet: | Student will aid in building a complete Safety Data Sheet for each lab in the ACM Program. | 2.56% | |||||||||
Safety Test: | Student will be briefed on proper Lab Safety and take Lab Safety Test. | 2.56% | |||||||||
Shop Floor Pan: | Student will construct their own shop floor plan. | 2.56% | |||||||||
Shop Safety Inspection: | Student will perform Shop Safety Inspection | 2.56% | |||||||||
Tool ID Test: | Student will complete the Tool ID Test. | 2.56% | |||||||||
Vehicle Components: | Identify body and frame components | 2.56% | |||||||||
Category Description | Category Value | ||||||||||
Final | 33.33% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Lab Performance Test: | Lab performance test on all skills that have been learned Week 1 through Week 10. | 11.11% | |||||||||
Final Exam: | Complete comprehensive exam covering entire semester class lessons. | 15.11% | |||||||||
Mid-Term Exam: | Comprehensive exam covering previously assigned chapters. | 7.11% | |||||||||
|
Description of Graded Elements of the Course | |||
---|---|---|---|
Assessment Label | Assessment Description/Course outcomes met | Assessment Value in Percent |
% of Final Grade |
ICAR Intro Series ITM01E | Student will complete the ICAR Intro to Tools, Equipment and Attachment Methods Part 1 online training (ITM01E) Course outcomes met: CO1, CO2 | 2.38 | 2.38% |
Mid-Term Exam | Comprehensive exam covering previously assigned chapters. Course outcomes met: CO1, CO2, CO3, CO4, CO5 | 7.11 | 7.11% |
Vehicle Components | Identify body and frame components Course outcomes met: CO4, CO1, CO2, CO3, CO5 | 2.56 | 2.56% |
Shop Floor Pan | Student will construct their own shop floor plan. Course outcomes met: CO3, CO4 | 2.56 | 2.56% |
Lab Performance Test | Lab performance test on all skills that have been learned Week 1 through Week 10. Course outcomes met: CO1, CO2, CO3, CO4, CO5 | 11.11 | 11.11% |
Final Exam | Complete comprehensive exam covering entire semester class lessons. Course outcomes met: CO5, CO1, CO2, CO3, CO4 | 15.11 | 15.11% |
(SP/2) Safety and Pollution Prevention Training | Student will complete the Personal Safety, Environment, and Interview Modules in the online SP/2 Program Course outcomes met: CO1, CO2, CO3, CO4, CO5 | 2.38 | 2.38% |
Safety Test | Student will be briefed on proper Lab Safety and take Lab Safety Test. Course outcomes met: CO5, CO4, CO3, CO2, CO1 | 2.56 | 2.56% |
ICAR Intro Series IRT00E | Student will complete the ICAR Intro to Industry Repair Terms online training (IRT00E) Course outcomes met: CO1, CO2, CO5 | 2.38 | 2.38% |
ICAR Intro Series IPS00E | Student will complete the ICAR Intro to Personal Safety online training (IPS00E). Course outcomes met: CO1, CO2, CO5 | 2.38 | 2.38% |
ICAR Intro Series IRP00e | Student will complete the ICAR Intro to Collision Repair Process Overview online training (IRP00E). Course outcomes met: CO1, CO2, CO3, CO4, CO5 | 2.38 | 2.38% |
Lifting Points | Student will fill out Lifting Points worksheet and turn in for grade. Course outcomes met: CO5, CO1, CO2 | 2.56 | 2.56% |
Lift Inspection | Student will perform Lift Inspection. Student will fill out Monthly Lift Inspection Sheet and turn in for grade. Course outcomes met: CO5, CO2, CO1 | 2.56 | 2.56% |
Shop Safety Inspection | Student will perform Shop Safety Inspection Course outcomes met: CO1, CO2, CO5 | 2.56 | 2.56% |
ICAR Intro Series HWD01E | Student will complete the ICAR Hazardous Material Storage and Disposal online training (HWD01E) Course outcomes met: CO1, CO2, CO5 | 2.38 | 2.38% |
Safety Data Sheet | Student will aid in building a complete Safety Data Sheet for each lab in the ACM Program. Course outcomes met: CO2, CO5 | 2.56 | 2.56% |
Lab Performance: Product Labels | Student will apply correct product label to each product found in each lab within the ACM Program. Course outcomes met: CO5, CO2, CO1 | 2.56 | 2.56% |
ICAR Intro Series IMT02E | Student will complete the ICAR Intro to Mechanical Systems Terminology Part 2 online training (IMT02E) Course outcomes met: CO1, CO2, CO5 | 2.38 | 2.38% |
ICAR Intro Series IMT01E | Student will complete the ICAR Intro to Mechanical Systems Terminology Part 1 online training (IMT01E) Course outcomes met: CO5, CO2, CO1 | 2.38 | 2.38% |
ICAR Intro Series IMV00E | Student will complete the ICAR Intro to Mechanical Repair Terms and Vehicle Protection online training (IMV00E) Course outcomes met: CO1, CO5 | 2.38 | 2.38% |
Product Labels Cont. | Student will apply correct product label to each product found in each lab within the ACM Program continued. Course outcomes met: CO2, CO5 | 2.56 | 2.56% |
ICAR Intro Series ISS00E | Student will complete the ICAR Intro to Vehicle Safety Systems online training (ISS00E) Course outcomes met: CO1, CO2, CO5 | 2.38 | 2.38% |
ICAR Intro Series IVT02E | Student will complete the ICAR Intro to Vehicle Parts Terminology Part 2 online training (IVT02E) Course outcomes met: CO1 | 2.38 | 2.38% |
ICAR Intro Series IVT01E | Student will complete the ICAR Intro to Vehicle Parts Terminology Part 1 online training (IVT01E) Course outcomes met: CO1 | 2.38 | 2.38% |
Tool ID Test | Student will complete the Tool ID Test. Course outcomes met: CO5, CO1, CO2, CO3, CO4 | 2.56 | 2.56% |
Rivets and Screws | Student will demonstrate proper removal and installation techniques for rivets and screws. Course outcomes met: CO4, CO3, CO1, CO2, CO5 | 2.56 | 2.56% |
ICAR Intro Series ICM00E | Student will complete the ICAR Intro to Vehicle Construction Materials online training (ICM00E) Course outcomes met: CO3, CO4 | 2.38 | 2.38% |
Measurement Worksheet | Student will complete the Measurement Worksheet and turn in for grade. Course outcomes met: CO3, CO4 | 2.56 | 2.56% |
Liquid Measurement W | Student will complete the Liquid Measurement Worksheet and turn in for grade. Course outcomes met: CO4, CO3 | 2.56 | 2.56% |
ICAR Intro Series ITM02E | Student will complete the ICAR Intro to Tools, Equipment and Attachment Methods Part 2 online training (ITM02E) Course outcomes met: CO1, CO2 | 2.38 | 2.38% |
100.00 | 100.00% | ||
Description of Graded Elements of the Course: Student test assessments will be graded on the ability to choose the correct answer in regard to multiple choice questions, test questions that require a missing word and brief statements. Performance assessments are designed to enhance the student’s level of competency based on the course outcomes and expectations of the industry. |
Safety Procedures Students are required to participate in a safety lecture prior to performing in the laboratory portion of the course. A written test will be given to each participating student covering the presented safety materials. Students must complete the safety test with 100% accuracy prior to receiving lab assignments. All lecture and laboratory safety rules and regulations will be followed in every detail. Failure to comply with this policy will result in dismissal from class until further notice.
|
|
Auto Collision and Management Participation Policy A student is expected to attend and participate during the scheduled period of instruction (lecture and lab). This begins with the first scheduled class day of the term and continues to the last scheduled class day of the term. The student who chooses to consistently participate in class discussions and activities sets themselves to be highly successful. The class and lab activities are designed to develop skills necessary to thrive in the collision repair industry. Skills can only be developed by discovery, observed demonstration, time to try and time to increase neurological and muscle growth. Each student has purchased and set aside time to develop knowledge and skills to be successful in this industry. Make every effort to get everything possible from this time. If a student happens to complete assigned objectives ahead of schedule the instructor and the lead instructor/department chair will discuss and plan activities to continue the growth of these skills. Take advantage of every opportunity to grow as a technician. The Auto Collision Department is dedicated to developing highly trained entry level technicians with the skills and knowledge to advance at a rapid pace. But, life happens. In these situations handle it properly. Students should call in and leave word with the instructor or someone in the office. If possible let the instructor know beforehand, so he can work with you and be better prepared to help keep you caught up. Schedule appointments outside of class time when possible. Provide documentation of the events when possible so that accurate records are kept and integrity is never questioned. Make sure to take responsibility of any make up work and adjust lab work to meet project deadlines. Always be honest and straight forward. When life happens, work through it. |
Daily, Weekly, Assignments and Participation Grades:
A class participation grade will be taken each and every class day. The quiz or assignment will be the participation grade if given. Otherwise, 25 will be given for attending and being on time. A 12.5 will be given if you are tardy. An unexcused absence will earn a grade of “ZERO”. The Midterm and Final Exams will include the participation grade for those days. 25% of the exam grade will be deducted if you are tardy. A grade of “ZERO” will be earned if you have an unexcused absence.
|
Tardiness When a student arrives or leaves after participation record (role) has been taken it becomes the student’s responsibility to alert the instructor of his/her arrival or departure and confirm that the proper update has been made in the student participation record. If the instructor fails to document the arrival or departure it is the student’s fault. This has to be this way especially in the lab environment because the instructor does not keep his participation record on his person at all times. Leaving the lecture or lab early without proper notice could become a safety issue and needs to be taken very seriously. In an emergency situation each student must be accounted for. |
|
Cell Phone Policy
Cell phones may be brought into the classroom or lab. However, they must be in the off or vibrate setting.
As instructors, we understand that cell phones can be used in an educational manner which is considered appropriate for this class. The instructor reserves the right to determine if cell phone usage is appropriate for the classroom or lab setting at any given time.
Anyone failing to adhere to this policy will be dismissed from class and issued a non-participation grade (absence) for that period of instruction.
|
Departmental Awards Ceremony/Cleanup Policy
Each student is expected to participate in the awards ceremony and cleanup activities once the date has been identified.
Students’ final exam grade is dependent upon their participation at these functions. One half (½) of the final exam grade for the course is participation. One half (½) of the final exam grade is completing the final exam for the course.
Students with unexpected circumstances can be excused by the department chair only.
TSTC school calendar identifies the end of the semester. Student break begins the day after.
|
Course Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit/ Week |
Unit Description/Objectives | Assessment Label:Description Due Date | ||||||||||||
1 | Week 1: Introduction of Course Syllabus and Requirements | |||||||||||||
|
| |||||||||||||
2 | Week 2: Safety
Course Outcome: CO2: Identify the safe use of equipment CO5: Demonstrate shop safety practices | |||||||||||||
|
| |||||||||||||
3 | Week 3: Safety Data Sheet
Course Outcome: CO2 Identify the safe use of equipment CO5 Demonstrate shop safety practices | |||||||||||||
|
| |||||||||||||
4 | Week 4: Product Labels
Course Outcome: CO2 Identify the safe use of equipment CO5 Demonstrate shop safety practices | |||||||||||||
|
| |||||||||||||
5 | Week 5: Product Labels Continued
Course Outcome: CO2 Identify the safe use of equipment CO5 Demonstrate shop safety practices. | |||||||||||||
|
| |||||||||||||
6 | Week 6: Power Tools and Equipment
Course Outcome: CO1 Identify the safe use of tools CO2 Identify the safe use of equipment | |||||||||||||
|
| |||||||||||||
7 | Week 7: Specifications and Measurement in Collision Repair
Course Outcome: CO1: Identify the safe use of tools CO2: Identify the safe use of equipment CO3: Demonstrate metric measuring competencies CO4 Demonstrate Society of Automotive Engineers (SAE) measuring competencies CO5 Demonstrate shop safety practices | |||||||||||||
|
| |||||||||||||
8 | Week 8: Mid-term Exam
Course Outcome: CO1: Identify the safe use of tools CO2: Identify the safe use of equipment CO3 Demonstrate metric measuring competencies CO4 Demonstrate Society of Automotive Engineers measuring competencies CO5 Demonstrate shop safety practices | |||||||||||||
|
| |||||||||||||
9 | Week 9: Vehicle Construction and Terminology
Course Outcome: CO1 Identify the safe use of tools CO2 Identify the safe use of equipment CO5 Demonstrate shop safety practices | |||||||||||||
|
| |||||||||||||
10 | Week 10: Shop Layout and Design
Course Outcome: CO1: Identify the safe use of tools CO3 demonstrate metric measuring competencies CO4 Demonstrate Society of Automotive Engineers (SAE) measuring competencies | |||||||||||||
|
| |||||||||||||
11 | Week 11: Lab Only
Course Outcome: CO1: Identify the safe use of tools CO2: Identify the safe use of equipment CO3 Demonstrate metric measuring competencies CO4 Demonstrate Society of Automotive Engineers measuring competencies CO5 Demonstrate shop safety practices | |||||||||||||
| ||||||||||||||
12 | Week 12: Lab Only
Course Outcome: CO1: Identify the safe use of tools CO2: Identify the safe use of equipment CO3 Demonstrate metric measuring competencies CO4 Demonstrate Society of Automotive Engineers measuring competencies CO5 Demonstrate shop safety practices | |||||||||||||
|
| |||||||||||||
13 | Week 13: Lab Only
Course Outcome: CO1: Identify the safe use of tools CO2: Identify the safe use of equipment CO3 Demonstrate metric measuring competencies CO4 Demonstrate Society of Automotive Engineers measuring competencies CO5 Demonstrate shop safety practices | |||||||||||||
| ||||||||||||||
14 | Week 14: OEM Manufacturer Demonstration
Course Outcome: CO1: Identify the safe use of tools CO2: Identify the safe use of equipment CO3 Demonstrate metric measuring competencies CO4 Demonstrate Society of Automotive Engineers measuring competencies CO5 Demonstrate shop safety practices | |||||||||||||
| ||||||||||||||
15 | Week 15: Final Exam
Course Outcome: CO1: Identify the safe use of tools CO2: Identify the safe use of equipment CO3 Demonstrate metric measuring competencies CO4 Demonstrate Society of Automotive Engineers measuring competencies CO5 Demonstrate shop safety practices | |||||||||||||
|
|