Course Rubric-Number-Section: | ABDR-1419-1001 |
Credit: | 4 |
Contact Hours: |
|
CIP Code: | 47.0603 |
Course Title: | Basic Metal Repair |
Course Description: | Covers basic metal principles and working techniques including proper tool usage and product application. |
Prerequisites: | None |
Co-requisites: | None |
Course Meets: | Online Lab: Friday 10:00AM to 11:50AM Building: 1ACR room 100 Lab: Friday 1:00PM to 4:40PM Building: 1ACR room 100 |
Instructor: | Tracy Marshall |
Office Phone Number: | 254 709-9948 |
Email Address: | tlmarshall@tstc.edu |
Office Fax Number: | 254 867-2315 |
Building & Office Room Number: | FC1 3/20/20 closed 120 |
Office Hours: | Monday-Friday 8-5pm |
Approved by: | Date: |
---|
Course Outcomes | |
---|---|
CO1: | Perform basic metal straightening procedures |
CO2: | Utilize basic body shop hand tools |
CO3: | Utilize appropriate plastic filler application techniques |
CO4: | Apply personal and environmental safety practices |
FOR YOUR SAFETY, PLEASE FOLLOW THESE GUIDELINES:
Should you, or someone with whom you have had close contact, have shown any signs or symptoms of COVID-19 please stay home and let us know as soon as possible by filling out this simple form. We will contact you to provide you with further guidance on when you may return to campus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSTC Grading Policy (Grades for courses must be C or better)
See College Catalog for complete descriptions.
Competencies Rating Scale
Campus Standard Policies The Student Handbook contains valuable information on campus policies and procedures.
Disability Services Any student who, because of a disability, may require special accommodations in order to meet the course requirements, should contact the Disability Services office, as soon possible, to make necessary arrangements. Please note that instructors are not allowed to provide classroom accommodation to a student until appropriate verification from the Disability Services office has been provided.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutoring Statement The Supplemental Instruction & Tutoring Program at TSTC offers free tutoring and academic support services to help you achieve your academic and career goals. You can access the Tutoring Schedule, as well as MyTSTC Video Tutor Library, by visiting: https://portal.tstc.edu/student/Student_Learning/Pages/Tutoring.aspx (shortened link: goo.gl/Z9vJvY ). For more information, please contact Norma A. Salazar@ 956-364-4557. Learning Resource Center The Learning Resource Center provides online and in person library resources and services. Go to tstc.libguides.com to find help with your assignments, projects, and papers. Clicking the Student tab will allow you to find resources, homework help, tutorials, and real time chat to answer your questions. |
Resources |
---|
Textbooks & Publications: | |||||
---|---|---|---|---|---|
Item | Title | Author | Publisher | Edition | ISBN |
1 | Basic Metal Repair - Required | ABDR 1419 | Bookstore | Workbook | SKU: 10412565 |
2 | Collision Repair and Refinishing(Suggested not Required) | Alfred M. Thomas & Michael Jund | Delmar | First or Second | 1401898948 |
Tools, Materials: | ||
---|---|---|
Item | Resource | Quantity |
1 | Approved safety glasses (clear lens) | 1pair |
2 | Shredder (Stanley 21-299A) | 2 |
3 | 4" Plastic spreader | 4 |
4 | Sanding block (3M #5519 or similar) | 1 |
5 | Ear plugs | 1 pair |
6 | Particle mask (double strap design) | 3 |
7 | Solvent resistant gloves | 1 pair |
8 | 17" Sanding board (Hutchins #AF16 or similar) | 1 |
9 | Mixing board (non-porous) | 1 |
10 | Nitrile gloves | 5 pair |
11 | Tool box (Small) | 1 |
12 | 3" Putty Knife | 1 |
13 | Pencils, wooden (1 for Lab) | 2 |
14 | Scantrons | 1 pkg |
15 | Mechanix gloves | Option |
Tool Resource Statement
Tools and materials must be acquired by the beginning of the third class week or the student will be dismissed until resources are complete
|
Grade Scheme | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Description | Category Value | ||||||||||
Written Assessments | 1800 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Safety Test: | Complete Safety Test during lab orientation | 100.00 | |||||||||
Homework 1: | Safety Handout-complete 15 questions and essay on separate answer sheet | 100.00 | |||||||||
Test 2: | Tools and Equipment | 100.00 | |||||||||
Test 3: | Body Filler | 100.00 | |||||||||
Test 4: | Reading assignment from last week | 100.00 | |||||||||
Test 5: | Stud gun and Pull rods | 100.00 | |||||||||
Test 6: | Basic Damage Analysis Part 1 | 100.00 | |||||||||
Test 7: | Basic Damage Analysis part 2 | 100.00 | |||||||||
Test 8: | Basic Damage Analysis part 3 | 100.00 | |||||||||
Test 9: | Shrinking Damaged Sheetmetal | 100.00 | |||||||||
Test 10: | Advanced Damage Analysis Part 1 | 100.00 | |||||||||
Test 11: | Advanced Damage Analysis Part 2 | 100.00 | |||||||||
Test 12: | Advanced Damage Analysis Part 3 | 100.00 | |||||||||
Test 13: | Analysis of fender damage | 100.00 | |||||||||
Test 14: | Small Dent Repair | 100.00 | |||||||||
Test 15 : | Large Dent Repair - Test taken in Moodle | 100.00 | |||||||||
Test 16: | Rust Repair - Test taken in Moodle | 100.00 | |||||||||
Test 17 : | Plastic Body Fillers - Test taken in Moodle | 100.00 | |||||||||
Category Description | Category Value | ||||||||||
Performance Assessments | 1440 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Lab 1: | Metal work and Filler Panel | 180.00 | |||||||||
Lab 2: | Crease Dent Panel | 180.00 | |||||||||
Lab 3: | Fender Project | 180.00 | |||||||||
Lab 4: | Shrinking Objective Hood | 180.00 | |||||||||
Lab 5: | Shrinking Objective Fender | 180.00 | |||||||||
Lab 6: | Styleline Panel | 180.00 | |||||||||
Lab 7: | Hail Damage Repair | 180.00 | |||||||||
Lab 8: | Vehicle Damage | 180.00 | |||||||||
Category Description | Category Value | ||||||||||
Final Exam | 1800 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Final Exam: | Final Exam | 1,800.00 | |||||||||
|
Description of Graded Elements of the Course | |||
---|---|---|---|
Assessment Label | Assessment Description/Course outcomes met | Assessment Value in Points |
% of Final Grade |
Safety Test | Complete Safety Test during lab orientation Course outcomes met: CO4 | 100.00 | 1.98% |
Lab 1 | Metal work and Filler Panel Course outcomes met: CO4, CO1, CO2, CO3 | 180.00 | 3.57% |
Homework 1 | Safety Handout-complete 15 questions and essay on separate answer sheet
Course outcomes met: CO4, CO1 | 100.00 | 1.98% |
Test 2 | Tools and Equipment Course outcomes met: CO1, CO2, CO4, CO3 | 100.00 | 1.98% |
Test 3 | Body Filler Course outcomes met: CO3, CO4, CO2, CO1 | 100.00 | 1.98% |
Test 4 | Reading assignment from last week Course outcomes met: CO2, CO4, CO3 | 100.00 | 1.98% |
Lab 2 | Crease Dent Panel Course outcomes met: CO3, CO4, CO2, CO1 | 180.00 | 3.57% |
Test 5 | Stud gun and Pull rods Course outcomes met: CO1, CO2, CO4, CO3 | 100.00 | 1.98% |
Test 6 | Basic Damage Analysis Part 1 Course outcomes met: CO3, CO2 | 100.00 | 1.98% |
Lab 3 | Fender Project Course outcomes met: CO2, CO1, CO4, CO3 | 180.00 | 3.57% |
Test 7 | Basic Damage Analysis part 2 Course outcomes met: CO3, CO2 | 100.00 | 1.98% |
Test 8 | Basic Damage Analysis part 3 Course outcomes met: CO2, CO3 | 100.00 | 1.98% |
Lab 4 | Shrinking Objective Hood Course outcomes met: CO3, CO4, CO2, CO1 | 180.00 | 3.57% |
Test 9 | Shrinking Damaged Sheetmetal Course outcomes met: CO1, CO2, CO4, CO3 | 100.00 | 1.98% |
Lab 5 | Shrinking Objective Fender Course outcomes met: CO3, CO4, CO2, CO1 | 180.00 | 3.57% |
Test 10 | Advanced Damage Analysis Part 1 Course outcomes met: CO2, CO3 | 100.00 | 1.98% |
Lab 6 | Styleline Panel Course outcomes met: CO4, CO2, CO1, CO3 | 180.00 | 3.57% |
Test 11 | Advanced Damage Analysis Part 2 Course outcomes met: CO3, CO2 | 100.00 | 1.98% |
Test 12 | Advanced Damage Analysis Part 3 Course outcomes met: CO2, CO3 | 100.00 | 1.98% |
Test 13 | Analysis of fender damage Course outcomes met: CO3, CO2 | 100.00 | 1.98% |
Lab 7 | Hail Damage Repair Course outcomes met: CO2, CO1, CO4, CO3 | 180.00 | 3.57% |
Test 14 | Small Dent Repair Course outcomes met: CO1, CO4, CO3, CO2 | 100.00 | 1.98% |
Test 16 | Rust Repair - Test taken in Moodle Course outcomes met: CO2, CO3, CO4, CO1 | 100.00 | 1.98% |
Test 15 | Large Dent Repair - Test taken in Moodle Course outcomes met: CO4, CO3, CO2, CO1 | 100.00 | 1.98% |
Lab 8 | Vehicle Damage Course outcomes met: CO1, CO2, CO3, CO4 | 180.00 | 3.57% |
Test 17 | Plastic Body Fillers - Test taken in Moodle Course outcomes met: CO4, CO3, CO2 | 100.00 | 1.98% |
Final Exam | Final Exam Course outcomes met: CO2, CO1, CO3, CO4 | 1,800.00 | 35.71% |
5,040.00 | 100.00% | ||
Description of Graded Elements of the Course
Student test assessments will be graded on the ability to choose the correct answer in regard to multiple choice
test questions or provide the correct answer to test questions that require a missing word or brief statement.
Performance assessments are designed to enhance the student’s level of competency based on the course outcomes and expectations of the industry |
Course Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit/ Week |
Unit Description/Objectives | Assessment Label:Description Due Date | ||||||||||||
1 | A. Course Orientation and Policies B. Lesson on Tools and Equipment for Small Dent Repair | |||||||||||||
|
| |||||||||||||
2 | Working with Body Filler | |||||||||||||
|
| |||||||||||||
3 | External Pulling Tools, Stud gun, and Pull Rods | |||||||||||||
|
| |||||||||||||
4 | Basic Damage Analysis 1: Historical look at sheet metal and and sheet metal properties | |||||||||||||
|
| |||||||||||||
5 | : Basic Damage Analysis 2 & 3: Shapes and Their Reaction to Damage | |||||||||||||
|
| |||||||||||||
6 | Shrinking: Sheetmetal shrinking with heat and mechanical methods | |||||||||||||
|
| |||||||||||||
7 | Advanced Damage Analysis 1: Identify types of damage to sheetmetal | |||||||||||||
|
| |||||||||||||
8 | Advanced Damage Analysis 2 & 3 Collision Variables and Correction of Damaged Sheetmetal | |||||||||||||
|
| |||||||||||||
9 | Small Dent Repair Repair of hail damage and similar small dents. Discussion of PDR methods | |||||||||||||
|
| |||||||||||||
10 | Rust Repair Discussion of repairs to rusted sheetmetal at various levels of corrosion. | |||||||||||||
|
| |||||||||||||
11 | Large Dent Repair Discussion of repairs to large areas and use of related equipment | |||||||||||||
|
| |||||||||||||
12 | Open discussion: Related problems to metal repair and working with body filler | |||||||||||||
|
| |||||||||||||
13 | Plastic Body Filler Review of types, proper techniques and tips to use filler more effectively | |||||||||||||
|
| |||||||||||||
14 | Final Review Review of concepts in preparation for Final Exam | |||||||||||||
|
| |||||||||||||
15 | Final Exam and Completion of Lab Objectives | |||||||||||||
|
|
The Auto Collision Department or acting Instructor reserves the right to substitute or rearrange lecture topics, lab projects, homework, tests, or assignments based on the needs of the class or requirements to meet course outcomes and objectives.
|
Instructor Participation Policy: Due to COVID-19 circumstances students are required to check Moodle and email for updates to "Announcements" in Moodle or homework, lesson resource or videos, and tests in the Moodle "Weekly" sections. Tests and homework must be completed by end of stated due dates. Complications with student activity will require student communication with instructor by phone, email or Moodle messages. The policy below is applicable to first of semester before 3/20/2020 A student is expected to attend and participate during the scheduled period of instruction (lecture and lab). This begins with the first scheduled class day of the term. A student deemed a non-participant for more than 10% ( 3.0 hours) of the lecture or 10% ( 9.0 hours) of the lab periods, regardless of grades earned on assignments, will have to repeat the course. A student is considered tardy up to 15 minutes into the scheduled lecture or lab, and thereafter will be considered a non-participant for that period of instruction. |
Course Policies:
Safety Procedures
Students are required to participate in a safety lecture prior to performing in the laboratory portion of the course. A written test will be given to each participating student covering the presented safety materials. Students must complete the safety test with 100% accuracy prior to receiving lab assignments.
All lecture and laboratory safety rules and regulations will be followed in every detail. Failure to comply with this policy will result in dismissal from class until further notice.
Acceptance Attire
Classroom and Lab Behaviors
Late Work/Test Policies
Due to COVID-19 circumstances students are required to check Moodle and email for updates to "Announcements" in Moodle or homework, lesson resource or videos, and tests in the Moodle "Weekly" sections. Tests and homework must be completed by end of stated due dates. Complications with student activity will require student communication with instructor by phone, email or Moodle messages. All students are required to be present for class. However, unexpected circumstances will occur. If a student has an excused absence, death or illness in the immediate family, the student must notify the instructor of record immediately. If a test is missed, the instructor has to give permission for make up. The missed test must be made up before the next scheduled period of instruction.
An excused absence only allows for make up of missed assignments or test. The absence is recorded.
Assignments are due at the beginning of class of the set due date. Late assignments will not be accepted and a grade of “zero” will be earned for said assignment. Students that have notified the instructor prior to the absence may be considered excused.
Pop tests
Can be given at any time by the instructor and are not make up items.
Students can be exempted from a final exam if:
Cell Phone Policy
Cell phones may be brought into the classroom or lab as they are a part of our society. It is common courtesy to put devices such as cell phones and laptops away during presentations and discussions as alerts and notifications from devices can distract you and others. So, the rule is to turn off cell phones during class time and put them away. Do not use a lap top in class unless you use it to take notes. If there is a need to use a device in the classroom, communicate this to your instructor so a discussion can occur and an understanding reached.
Phones and earphones may be used in the lab for music only. Phones must be off during demonstrations or class discussions.
Anyone failing to adhere to this policy will be dismissed from class and issued a non-participation grade (absence) for that period of instruction.
Departmental Awards Ceremony/Cleanup Policy
Each student is expected to participate in the awards ceremony and cleanup activities once the date has been identified.
Students with unexpected circumstances can be excused by the department chair only.
TSTC school calendar identifies the end of the semester. Student break begins the day after. |