Course Rubric-Number-Section: | ABDR-1307-1001 |
Credit: | 3 |
Contact Hours: |
|
CIP Code: | 47.0603 |
Course Title: | Collision Repair Welding |
Course Description: | A study of industry and standard welding and cutting procedures. |
Prerequisites: | None |
Co-requisites: | None |
Course Meets: | Online Lab: Wednesday 8:00AM to 11:40AM Building: 1ACR room 100 |
Instructor: | Jannifer Stimmel "Ms. J." |
Office Phone Number: | CALLS: (254) 867-3391 |
Email Address: | jjstimmel@tstc.edu |
Office Fax Number: | TEXT: (210) 906-8147 |
Building & Office Room Number: | Remote Virtual Format |
Office Hours: | Mon.-Fri. 8:00 a.m.-5:00 p.m. (Remotely) |
Approved by: | Date: |
---|
Course Outcomes | |
---|---|
CO1: | Identify welding equipment used in the collision repair industry |
CO2: | Set-up welding equipment used in the collision repair industry |
CO3: | Perform industry standard welds and cutting procedures |
FOR YOUR SAFETY, PLEASE FOLLOW THESE GUIDELINES:
Should you, or someone with whom you have had close contact, have shown any signs or symptoms of COVID-19 please stay home and let us know as soon as possible by filling out this simple form. We will contact you to provide you with further guidance on when you may return to campus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSTC Grading Policy (Grades for courses must be C or better)
See College Catalog for complete descriptions.
Competencies Rating Scale
Campus Standard Policies The Student Handbook contains valuable information on campus policies and procedures.
Disability Services Any student who, because of a disability, may require special accommodations in order to meet the course requirements, should contact the Disability Services office, as soon possible, to make necessary arrangements. Please note that instructors are not allowed to provide classroom accommodation to a student until appropriate verification from the Disability Services office has been provided.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutoring Statement The Supplemental Instruction & Tutoring Program at TSTC offers free tutoring and academic support services to help you achieve your academic and career goals. You can access the Tutoring Schedule, as well as MyTSTC Video Tutor Library, by visiting: https://portal.tstc.edu/student/Student_Learning/Pages/Tutoring.aspx (shortened link: goo.gl/Z9vJvY ). For more information, please contact Norma A. Salazar@ 956-364-4557. Learning Resource Center The Learning Resource Center provides online and in person library resources and services. Go to tstc.libguides.com to find help with your assignments, projects, and papers. Clicking the Student tab will allow you to find resources, homework help, tutorials, and real time chat to answer your questions. |
Resources |
---|
Tools, Materials: | ||
---|---|---|
Item | Resource | Quantity |
1 | Safety Glasses | 1-Pair |
2 | Welding Gloves | 1-Pair |
3 | Welding Jacket | 1 |
4 | Welding Cap | 1 |
5 | Welding Fume Respirator | 1 |
6 | Tool Box | 1 |
7 | Welding Helmet (Self Darkening) , Optional | 1 |
Grade Scheme | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Description | Category Value | ||||||||||
Attendance | 5 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Attendance: | Attendance is a key element in the program. It will be calculated as %5 of the overall grade/participation grade | 5.00 | |||||||||
Category Description | Category Value | ||||||||||
Lecture | 35 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Test I:: | Lab Safety | 2.74 | |||||||||
Parts & Functions Pop Quiz: | Parts and Functions Pop Quiz | 2.62 | |||||||||
Week 3 Review Pop Quiz: | Quiz given over everything discussed in week 3 to assess attention during lecture. | 2.62 | |||||||||
Vocab Test 1: | Vocabulary Test over glossary terms handout | 2.62 | |||||||||
Vocab Test 2: | Vocabulary Test over set of glossary terms from handout | 2.62 | |||||||||
Vocab Test 3: | Vocabulary test over another set of glossary terms from handout | 2.62 | |||||||||
Overall Vocab Test: | The final vocab test that includes all terms in the welding glossary (To be completed online in Moodle) | 5.25 | |||||||||
ICAR WCS06e: | Welding Certification Online Class | 7.00 | |||||||||
Welder Parts Identification Test: | Identifying the different parts of the Miller Welder | 1.67 | |||||||||
WCS01: | Midterm | 5.25 | |||||||||
Category Description | Category Value | ||||||||||
Lab | 35 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
I-CAR Plug Welds: | I-CAR Test over specific weld type (To be completed online in Moodle) | 1.97 | |||||||||
I-CAR Fillet (Lap) Welds: | I-CAR Test over specific weld type (To be completed online in Moodle) | 1.97 | |||||||||
I-CAR Butt w/Backing Joint Weld: | I-CAR Test over specific weld type (To be completed online in Moodle) | 1.97 | |||||||||
I-CAR Open Butt Joint Welds: | I-CAR Test over specific weld type (To be completed online in Moodle) | 1.97 | |||||||||
Homework (Online): | Miller Welding Learning Modules (Online) | 0.79 | |||||||||
Lab Objectives: | The various lab objectives begin here and will be completed weekly in lab. | 12.34 | |||||||||
I-CAR Welding Qualification Test: | All 10 qualifying welds completed in sequence to earn I-CAR Welding Certification | 14.00 | |||||||||
Category Description | Category Value | ||||||||||
Final | 25 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Test 10:: | Final Exam | 25.00 | |||||||||
|
Description of Graded Elements of the Course | |||
---|---|---|---|
Assessment Label | Assessment Description/Course outcomes met | Assessment Value in Points |
% of Final Grade |
Attendance | Attendance is a key element in the program. It will be calculated as %5 of the overall grade/participation grade Course outcomes met: CO2, CO3, CO1 | 5.00 | 5.00% |
Test I: | Lab Safety Course outcomes met: CO2, CO3, CO1 | 2.74 | 2.74% |
Parts & Functions Pop Quiz | Parts and Functions Pop Quiz Course outcomes met: CO2, CO1, CO3 | 2.62 | 2.62% |
Vocab Test 1 | Vocabulary Test over glossary terms handout Course outcomes met: CO3, CO1, CO2 | 2.62 | 2.62% |
Lab Objectives | The various lab objectives begin here and will be completed weekly in lab. Course outcomes met: CO2, CO3, CO1 | 12.34 | 12.34% |
Week 3 Review Pop Quiz | Quiz given over everything discussed in week 3 to assess attention during lecture. Course outcomes met: CO1, CO3, CO2 | 2.62 | 2.62% |
Vocab Test 2 | Vocabulary Test over set of glossary terms from handout Course outcomes met: CO2, CO3, CO1 | 2.62 | 2.62% |
Vocab Test 3 | Vocabulary test over another set of glossary terms from handout Course outcomes met: CO3, CO1, CO2 | 2.62 | 2.62% |
ICAR WCS06e | Welding Certification Online Class Course outcomes met: CO2, CO1, CO3 | 7.00 | 7.00% |
Welder Parts Identification Test | Identifying the different parts of the Miller Welder Course outcomes met: CO3, CO1, CO2 | 1.67 | 1.67% |
I-CAR Butt w/Backing Joint Weld | I-CAR Test over specific weld type (To be completed online in Moodle) Course outcomes met: CO2, CO3, CO1 | 1.97 | 1.97% |
I-CAR Open Butt Joint Welds | I-CAR Test over specific weld type (To be completed online in Moodle) Course outcomes met: CO1, CO3, CO2 | 1.97 | 1.97% |
I-CAR Fillet (Lap) Welds | I-CAR Test over specific weld type (To be completed online in Moodle) Course outcomes met: CO3, CO2, CO1 | 1.97 | 1.97% |
I-CAR Plug Welds | I-CAR Test over specific weld type (To be completed online in Moodle) Course outcomes met: CO1, CO3, CO2 | 1.97 | 1.97% |
Overall Vocab Test | The final vocab test that includes all terms in the welding glossary (To be completed online in Moodle) Course outcomes met: CO2, CO1, CO3 | 5.25 | 5.25% |
WCS01 | Midterm Course outcomes met: CO3, CO1, CO2 | 5.25 | 5.25% |
I-CAR Welding Qualification Test | All 10 qualifying welds completed in sequence to earn I-CAR Welding Certification Course outcomes met: CO2, CO3, CO1 | 14.00 | 14.00% |
Homework (Online) | Miller Welding Learning Modules (Online) Course outcomes met: CO1, CO3, CO2 | 0.79 | 0.79% |
Test 10: | Final Exam Course outcomes met: CO2, CO1, CO3 | 25.00 | 25.00% |
100.00 | 100.00% | ||
Course Schedule | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit/ Week |
Unit Description/Objectives | Assessment Label:Description Due Date | ||||||||||||||||
1 | Course Orientation and Overview | |||||||||||||||||
|
| |||||||||||||||||
2 | Set Up and Tune MIG Welders Discussion (Lecture and Lab) | |||||||||||||||||
|
| |||||||||||||||||
3 | Types of Welds Discussion | |||||||||||||||||
|
| |||||||||||||||||
4 | Welding Positions Discussion | |||||||||||||||||
|
| |||||||||||||||||
5 | Weld Defects Discussion | |||||||||||||||||
|
| |||||||||||||||||
6 | Welding Variables Discussion | |||||||||||||||||
|
| |||||||||||||||||
7 | Welder Qualification Testing Discussion and Demonstration | |||||||||||||||||
|
| |||||||||||||||||
8 | Midterm (Lecture) & Welder Competency Objectives (Lab) :The Week Before Spring Break
While we are on extended break for Covid-19 until the end of the Semester: We will work remotely on the online assessments | |||||||||||||||||
|
| |||||||||||||||||
9 | Welder Competency Practice (Lab) | |||||||||||||||||
|
| |||||||||||||||||
10 | I-CAR Practice Welding Test (Lab) | |||||||||||||||||
|
| |||||||||||||||||
11 | I-CAR Welding Qualification Test (Lab) | |||||||||||||||||
|
| |||||||||||||||||
12 | Final Exam/Lab Clean Up | |||||||||||||||||
|
|
Course Policies: Safety Procedures: All lecture and laboratory safety rules and regulations will be followed in every detail. Failure to comply with this policy will result in dismissal from class until further notice.
Required Attire for Welding Lab:
Safety Glasses Welding Cap Welding Helmet Welding Jacket * Welding Gloves
Acceptable Attire
Classroom and Lab Behaviors
Late Work/Test Policies
All students are required to be present for class. However, unexpected circumstances will occur. If a student has an excused absence, death or illness in the immediate family, the student must notify the instructor of record immediately. If a test is missed, the instructor has to give permission for make-up. The missed test must be made up before the next scheduled period of instruction. An excused absence only allows for make-up of missed assignments or test. The absence is recorded.
Assignments are due at the beginning of class of the set due date. Late assignments will not be accepted and a grade of “zero” will be earned for said assignment. Students who prior contacted the instructor may be considered excused.
Pop Tests
Can be given at any time by the instructor and are not make up items. Exemptions
Students can be exempted from a final exam if: A. Lecture average is 90 or above
B. Attendance is perfect
C. Assignments are completed and turned in
D. Projects are complete
Cell Phone Policy
Cell phones may not be brought into the classroom or lab as they are unsafe and disruptive to the environment. Anyone failing to adhere to this policy will be dismissed from class and issued a non-participation grade (absence) for that period of instruction.
Departmental Awards Ceremony/Cleanup Policy
Each student is expected to participate in the awards ceremony and cleanup activities once the date has been identified. Student’s final exam grade is dependent upon their participation at these functions. One half (½) of the final exam grade for the course is participation. One half (½) of the final exam grade is completing the final exam for the course.
Students with unexpected circumstances can be excused by the department chair only.
TSTC school calendar identifies the end of the semester. Student break begins the day after.
|
Update: Due to the closures created by COVID-19, participation while off-campus will be counted as remote participation. This will be evaluated by the completion of content that is uploaded to Moodle for e-learning during the break and after our return. Participation will include checking Moodle and the TSTC website regularly while away from campus and maintaining contact with instructor.
Instructor’s Participation Policy:
A student is expected to attend and participate during the scheduled period of instruction (lecture and lab). This begins with the first scheduled class day of the term. The student who chooses to consistently participate in class discussions and activities sets themselves to be highly successful. The class and lab activities are designed to develop skills necessary to thrive in the collision repair industry. Skills can only be developed by discovery, observed demonstration, time to try and time to increase neurological and muscle growth. Each student has purchased and set aside time to develop knowledge and skills to be successful in this industry. Make every effort to get everything possible from this time.
But, life happens. In these situations handle it properly. Call in and leave word with the instructor or someone in the office. At the very least send an e-mail to the instructor. Let the instructor know beforehand so he can work with you and be better prepared to help keep you caught up. Schedule appointments outside of class time when possible. Provide documentation of the events when possible so that accurate records are kept and integrity is never questioned. Make sure to take responsibility of any make up work and adjust lab work to meet project deadlines. Always be honest and straight forward. When life happens, work through it. Instructor's Non-Participation Policy:
A student is expected to attend and participate during the scheduled period of instruction (lecture and lab). This begins with the first scheduled class day of the term. A student deemed a non-participant for more than 10% (3.0 hours) of the lecture or 10% (6.0 hours) of the lab periods, regardless of grades earned on assignments, will have to repeat the course. Student is also expected to be ON TIME! Students will be expected to be in class when class starts and return from break at the time stated by the instructor. A student is considered tardy up to 15 minutes into the scheduled lecture or lab, and thereafter will be considered absent for that period of instruction. 3 Tardies= 1 Absence
A student will earn non-participation deductions for failing to be on time, present and failing to participate in the Lecture or Lab activities. So, if you sleep in class, stand around and talk, sit around and wait on “Break Time”, sit on a bucket and lean your head on your lab project, hide in less visible areas, just “do nothing” etc., you will be notified and a non-participation credit will be added to your non-participation record.
|