Course Rubric-Number-Section: | AACT-1372-5001 |
Credit: | 3 |
Contact Hours: |
|
CIP Code: | 15.0406 |
Course Title: | Automation Safety and Complian |
Course Description: | Introduction to safety procedures and practices relating to Automation Applications. Includes Lock/Out tag out training, Arc flash training, working with fluids training, first aid training and CPR certifications. |
Prerequisites: | None |
Co-requisites: | None |
Course Meets: | Online |
Instructor: | Douglas Clark |
Office Phone Number: | 903 330 0489 |
Email Address: | dclark25782@tstc.edu |
Office Fax Number: | |
Building & Office Room Number: | South Office 455 |
Office Hours: | Online Office/Conference Hours, M-F via Hangouts, always available via email & hangouts as well |
Approved by: | Juan Alferez | Date: | 2020-07-31 |
---|
Course Outcomes | |
---|---|
CO1: | Describe the basic components of safety; |
CO2: | Interpret equipment alarm system data; |
CO3: | Perform lock out/tag out procedures; |
CO4: | Demonstrate how to perform CPR; |
CO5: | Identify OSHA requirements related to personal protective equipment (PPE) when working in automation systems |
Added Outcomes | |
---|---|
CO6: | CO1: Describe the basic components of safety, health, and environmental systems as defined by theOccupational Safety and Health Administration |
CO7: | CO2: Describe Hazardous Waste Operator (HAZWOPER) standards |
CO8: | CO3: Locate Safety Data Sheets (SDS) and interpret the data |
CO9: | CO4: Select and don Personal Protective Equipment (PPE) |
CO10: | CO5: Perform lock out/tag out procedures |
CO11: | CO6: Complete a confined space and hot work permit |
CO12: | CO7: Select and employ fall protection equipment |
CO13: | CO8: Fill out a Job Hazard Analysis (JHA) |
TSTC Grading Policy (Grades for courses must be C or better)
Competencies Rating Scale
Campus Standard Policies The Student Handbook contains valuable information on campus policies and procedures.
Access and Learning Accommodations (formerly Disability Services) In compliance with the Americans with Disabilities Act Amendments Act of 2008, Americans with Disabilities Act of 1990 and Section 504 of the Rehabilitation Act, Texas State Technical College is committed to ensuring educational access to its students and promotes full participation in it’s programs, services, and course requirements. Qualified students with disabilities are encouraged to access these services by contacting the Access and Learning Accommodations office to discuss their needs for accommodations. Students reserve the right to request services at any time during the semester, however, instructors are not allowed to provide classroom accommodations to a student until appropriate verification from the Access and Learning Accommodations office has been provided. For information, please contact the Access and Learning Accommodations office in a timely manner. Statewide contact information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutoring Statement The Supplemental Instruction & Tutoring Program at TSTC offers free tutoring and academic support services to help you achieve your academic and career goals. You can access the Tutoring Schedule, as well as MyTSTC Video Tutor Library, by visiting: https://portal.tstc.edu/student/Student_Learning/Pages/Tutoring.aspx (shortened link: goo.gl/Z9vJvY ). For more information, please contact Norma A. Salazar@ 956-364-4557. Learning Resource Center The Learning Resource Center provides online and in person library resources and services. Go to tstc.libguides.com to find help with your assignments, projects, and papers. Clicking the Student tab will allow you to find resources, homework help, tutorials, and real time chat to answer your questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR YOUR SAFETY, PLEASE FOLLOW THESE GUIDELINES:
Should you, or someone with whom you have had close contact, have shown any signs or symptoms of COVID-19 please stay home and let us know as soon as possible by filling out this simple form We will contact you to provide you with further guidance on when you may return to campus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title IX Texas State Technical College (TSTC) seeks to provide an environment that promotes equal opportunity free from discrimination and harassment. If you have been a victim of sexual harassment, sexual harassment, sexual assault, or any other form of protected class discrimination, we encourage you to make a report. If you report to a faculty member, she or he must notify TSTC’s Title IX Coordinator about the incident. You may also make a confidential report to TSTC’s Counselors. All students (including pregnant and parent students), regardless of their legal status are entitled to protections under TSTC’s policy. For more information about Title IX or sexual misconduct, as well as your options, please visit https://www.tstc.edu/student_life/titleix. For information about equal opportunity and civil rights policies, visit https://www.tstc.edu/governance/sos. |
Resources |
---|
Textbooks & Publications: | |||||
---|---|---|---|---|---|
Item | Title | Author | Publisher | Edition | ISBN |
1 | 29 CFR 1910 OSHA | OSHA | Mancomm | January 2019 | 1-59959-921-X |
Tools, Materials: | ||
---|---|---|
Item | Resource | Quantity |
1 | Calculator | 1 |
2 | Pens & Pencils | 1 ea. |
3 | Note Book | 1 |
4 | Laptop/Computer and Internet Access | 1 |
Grade Scheme | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Description | Category Value | ||||||||||
Homework | 15% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Homework 1: | Online, To be announced | 1.67% | |||||||||
Homework 2: | Online, To be announced | 1.67% | |||||||||
Homework 3: | Online, To be announced | 1.67% | |||||||||
Homework 4: | Online, To be announced | 1.67% | |||||||||
Homework 5: | Online, To be announced | 1.67% | |||||||||
Homework 6: | Online, To be announced | 1.67% | |||||||||
Homework 7: | Online, To be announced | 1.67% | |||||||||
Homework 8: | Online, To be announced | 1.67% | |||||||||
Homework 9: | Online, To be announced | 1.67% | |||||||||
Category Description | Category Value | ||||||||||
Quizzes | 15% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Quiz 1: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 2: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 3: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 4: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 5: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 6: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 7: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 8: | Take quiz on Moddle | 0.79% | |||||||||
Quiz 9: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 10 : | Take quiz on Moodle | 0.79% | |||||||||
Quiz 11: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 12: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 13: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 14: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 15: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 16: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 17: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 18: | Take quiz on Moodle | 0.79% | |||||||||
Quiz 19: | Take quiz on Moodle | 0.79% | |||||||||
Category Description | Category Value | ||||||||||
Labs | 70% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Lab 1: | Lab 1: Review with class lecture on Introduction to OHSA. Discussion and review of questions. | 3.68% | |||||||||
Lab 2: | Lab 2: Review with class lecture on and review of questions for regulations for managing safety and health | 3.68% | |||||||||
Lab 3: | Lab 3: Review with class lecture on and review of questions for regulations for walking and working surfaces | 3.68% | |||||||||
Lab 4: | Lab 4: Review with class lecture on and review questions for exit routes, emergency action plan. fire protection plans, and fire protection | 3.68% | |||||||||
Lab 5: | Lab 5: Review with class lecture on and review questions for electrical | 3.68% | |||||||||
Lab 6: | Lab 6: Review with class lecture on and review questions for PPE | 3.68% | |||||||||
Lab 7: | Lab 7: Review with class lecture on and review questions for materials handling | 3.68% | |||||||||
Lab 8: | Lab 8: Review with class lecture on and review questions for hazard communications | 3.68% | |||||||||
Lab 9: | Lab 9: Review with class lecture on and review questions for hazard communications | 3.68% | |||||||||
Lab 10: | Lab10: Review with class lecture on and review questions for machine guarding | 3.68% | |||||||||
Lab 11: | Lab 11: Review with class lecture on and review questions for bloodborne pathogens | 3.68% | |||||||||
Lab 12: | Lab 12:Review with class lecture on and review questions for powered industrial vehicles | 3.68% | |||||||||
Lab 13: | Lab 13: Review with class lecture on and review questions for confined spaces | 3.68% | |||||||||
Lab 14: | Review with class lecture on and review questions for welding, cutting and brazing | 3.68% | |||||||||
Lab 15: | Understanding of regulations for lecture on and review questions for ergonomics | 3.68% | |||||||||
Lab 16: | Lab 16: Review with class lecture on and review questions for Fall Protection | 3.68% | |||||||||
Lab 17: | Lab 18: Review with class lecture on and review questions for Understanding of Regulations for Safety and Health Programs | 3.68% | |||||||||
Lab 18: | Review with class lecture on and review questions for introduction of industrial hygiene | 3.68% | |||||||||
Lab 19: | Lab 19: Understanding of regulations for introduction to hazard matertials | 3.68% | |||||||||
|
Description of Graded Elements of the Course | |||
---|---|---|---|
Assessment Label | Assessment Description/Course outcomes met | Assessment Value in Percent |
% of Final Grade |
Homework 1 | Online, To be announced Course outcomes met: CO13, CO1, CO5, CO6, CO8, CO11 | 1.67 | 1.67% |
Lab 1 | Lab 1: Review with class
lecture on Introduction to OHSA. Discussion and
review of questions. Course outcomes met: CO2, CO12, CO3, CO4, CO5, CO7, CO8, CO9, CO10 | 3.68 | 3.68% |
Quiz 1 | Take quiz on Moodle Course outcomes met: CO1 | 0.79 | 0.79% |
Lab 2 | Lab 2: Review with class
lecture on and review of questions for
regulations for managing safety and health Course outcomes met: CO9, CO8, CO7, CO5, CO4, CO3, CO2, CO10, CO12 | 3.68 | 3.68% |
Quiz 2 | Take quiz on Moodle Course outcomes met: CO6 | 0.79 | 0.79% |
Homework 2 | Online, To be announced Course outcomes met: CO11, CO8, CO6, CO5, CO1, CO13 | 1.67 | 1.67% |
Lab 3 | Lab 3: Review with class
lecture on and review of questions for
regulations for walking and working surfaces Course outcomes met: CO2, CO3, CO4, CO5, CO7, CO8, CO9, CO12, CO10 | 3.68 | 3.68% |
Quiz 3 | Take quiz on Moodle Course outcomes met: CO7, CO3, CO5, CO1, CO2 | 0.79 | 0.79% |
Lab 4 | Lab 4: Review with class
lecture on and review questions for exit routes,
emergency action plan. fire protection plans,
and fire protection Course outcomes met: CO12, CO10, CO9, CO8, CO7, CO5, CO4, CO3, CO2 | 3.68 | 3.68% |
Quiz 4 | Take quiz on Moodle Course outcomes met: CO7, CO5, CO3, CO2, CO1 | 0.79 | 0.79% |
Homework 3 | Online, To be announced Course outcomes met: CO8, CO11, CO1, CO5, CO6, CO13 | 1.67 | 1.67% |
Lab 5 | Lab 5: Review with class
lecture on and review questions for electrical Course outcomes met: CO2, CO3, CO4, CO5, CO7, CO8, CO9, CO12, CO10 | 3.68 | 3.68% |
Quiz 5 | Take quiz on Moodle Course outcomes met: CO7, CO3, CO5, CO1, CO2 | 0.79 | 0.79% |
Lab 6 | Lab 6: Review with class
lecture on and review questions for PPE Course outcomes met: CO12, CO10, CO9, CO8, CO7, CO5, CO4, CO3, CO2 | 3.68 | 3.68% |
Quiz 6 | Take quiz on Moodle Course outcomes met: CO1, CO2, CO5, CO6, CO13, CO7, CO8, CO11, CO12 | 0.79 | 0.79% |
Homework 4 | Online, To be announced Course outcomes met: CO1, CO6, CO5, CO13, CO11, CO8 | 1.67 | 1.67% |
Lab 7 | Lab 7: Review with class
lecture on and review questions for materials
handling Course outcomes met: CO2, CO3, CO4, CO5, CO7, CO8, CO9, CO10, CO12 | 3.68 | 3.68% |
Quiz 7 | Take quiz on Moodle Course outcomes met: CO6, CO5, CO2, CO1, CO13, CO12, CO11, CO8, CO7 | 0.79 | 0.79% |
Lab 8 | Lab 8: Review with class
lecture on and review questions for hazard
communications Course outcomes met: CO12, CO10, CO9, CO8, CO7, CO5, CO4, CO3, CO2 | 3.68 | 3.68% |
Quiz 8 | Take quiz on Moddle Course outcomes met: CO1, CO2, CO5, CO6, CO7, CO8, CO11, CO12, CO13 | 0.79 | 0.79% |
Homework 5 | Online, To be announced Course outcomes met: CO1, CO5, CO6, CO13, CO8, CO11 | 1.67 | 1.67% |
Lab 9 | Lab 9: Review with class lecture on and review questions for hazard
communications Course outcomes met: CO2, CO3, CO4, CO5, CO7, CO8, CO9, CO10, CO12 | 3.68 | 3.68% |
Quiz 9 | Take quiz on Moodle Course outcomes met: CO6, CO5, CO2, CO1, CO13, CO12, CO11, CO8, CO7 | 0.79 | 0.79% |
Lab 10 | Lab10: Review with class lecture on and review questions for machine guarding Course outcomes met: CO12, CO10, CO9, CO8, CO7, CO5, CO4, CO3, CO2 | 3.68 | 3.68% |
Quiz 10 | Take quiz on Moodle Course outcomes met: CO1, CO2, CO5, CO6, CO7, CO8, CO11, CO12, CO13 | 0.79 | 0.79% |
Homework 6 | Online, To be announced Course outcomes met: CO1, CO6, CO5, CO13, CO11, CO8 | 1.67 | 1.67% |
Lab 11 | Lab 11: Review with class lecture on and review questions for bloodborne pathogens Course outcomes met: CO2, CO3, CO4, CO5, CO7, CO8, CO9, CO10, CO12 | 3.68 | 3.68% |
Quiz 11 | Take quiz on Moodle Course outcomes met: CO1, CO7, CO6, CO5, CO2, CO13, CO12, CO11, CO8 | 0.79 | 0.79% |
Lab 12 | Lab 12:Review with class lecture on and review questions for powered industrial vehicles Course outcomes met: CO12, CO10, CO9, CO8, CO7, CO5, CO4, CO3, CO2 | 3.68 | 3.68% |
Quiz 12 | Take quiz on Moodle Course outcomes met: CO1, CO2, CO5, CO6, CO7, CO8, CO11, CO12, CO13 | 0.79 | 0.79% |
Homework 7 | Online, To be announced Course outcomes met: CO5, CO6, CO1, CO13, CO8, CO11 | 1.67 | 1.67% |
Lab 13 | Lab 13: Review with class lecture on and review questions for confined spaces Course outcomes met: CO2, CO3, CO4, CO5, CO7, CO8, CO9, CO10, CO12 | 3.68 | 3.68% |
Quiz 13 | Take quiz on Moodle Course outcomes met: CO1, CO7, CO6, CO5, CO2, CO13, CO12, CO11, CO8 | 0.79 | 0.79% |
Lab 14 | Review with class lecture on and review questions for welding, cutting and brazing Course outcomes met: CO12, CO10, CO9, CO8, CO7, CO5, CO4, CO3, CO2 | 3.68 | 3.68% |
Quiz 14 | Take quiz on Moodle Course outcomes met: CO1, CO2, CO5, CO6, CO7, CO8, CO11, CO12, CO13 | 0.79 | 0.79% |
Homework 8 | Online, To be announced Course outcomes met: CO1, CO6, CO5, CO13, CO11, CO8 | 1.67 | 1.67% |
Lab 15 | Understanding of regulations for lecture on and review questions for ergonomics Course outcomes met: CO2, CO3, CO4, CO5, CO7, CO8, CO9, CO10, CO12 | 3.68 | 3.68% |
Quiz 15 | Take quiz on Moodle Course outcomes met: CO1, CO7, CO6, CO5, CO2, CO13, CO12, CO11, CO8 | 0.79 | 0.79% |
Lab 16 | Lab 16: Review with class lecture on and review questions for Fall Protection Course outcomes met: CO12, CO10, CO9, CO8, CO7, CO5, CO4, CO3, CO2 | 3.68 | 3.68% |
Quiz 16 | Take quiz on Moodle Course outcomes met: CO1, CO2, CO5, CO6, CO7, CO8, CO11, CO12, CO13 | 0.79 | 0.79% |
Homework 9 | Online, To be announced Course outcomes met: CO5, CO6, CO1, CO13, CO8, CO11 | 1.67 | 1.67% |
Lab 17 | Lab 18: Review with class lecture on and review questions for Understanding of Regulations for Safety and Health Programs Course outcomes met: CO2, CO3, CO4, CO5, CO7, CO8, CO9, CO10, CO12 | 3.68 | 3.68% |
Quiz 17 | Take quiz on Moodle Course outcomes met: CO1, CO7, CO6, CO5, CO2, CO13, CO12, CO11, CO8 | 0.79 | 0.79% |
Lab 18 | Review with class lecture on and review questions for introduction of industrial hygiene Course outcomes met: CO12, CO10, CO9, CO8, CO7, CO5, CO4, CO3, CO2 | 3.68 | 3.68% |
Quiz 18 | Take quiz on Moodle Course outcomes met: CO1, CO2, CO5, CO6, CO7, CO8, CO11, CO12, CO13 | 0.79 | 0.79% |
Lab 19 | Lab 19: Understanding of
regulations for introduction to hazard matertials Course outcomes met: CO12, CO2, CO3, CO4, CO5, CO7, CO8, CO9, CO10 | 3.68 | 3.68% |
Quiz 19 | Take quiz on Moodle Course outcomes met: CO1, CO7, CO6, CO5, CO2, CO13, CO12, CO11, CO8 | 0.79 | 0.79% |
100.00 | 100.00% | ||
Course Schedule | ||||||||
---|---|---|---|---|---|---|---|---|
Unit/ Week |
Unit Description/Objectives | Assessment Label:Description Due Date | ||||||
1 | Unit 1
Introduction to OHSA (M) Min 1hr | |||||||
|
| |||||||
2 | Unit 2
Managing Safety And Health (M) Min 2hr | |||||||
|
| |||||||
3 | Unit 3
Walking And Working Surfaces (M) Min 2hr | |||||||
|
| |||||||
4 | Unit 4
Exit Routes, Emergency Action Plan, Fire Protection Plans, and Fire Protection (M) Min 2hr | |||||||
|
| |||||||
5 | Unit 5
Electrical (M) Min 2hr | |||||||
|
| |||||||
6 | Unit 6
Personal Protective Equipment -PPE (M) Min 1hr | |||||||
|
| |||||||
7 | Unit 7
Materials Handling (M) Min 2hr | |||||||
|
| |||||||
8 | Unit 8
Hazard Communications (M) Min 1hr | |||||||
|
| |||||||
9 | Unit 9
Lockout/Tagout (E) Min 1hr | |||||||
|
| |||||||
10 | Unit 10
Machine Guarding (E) Min 1hr | |||||||
|
| |||||||
11 | Unit 11
Bloodborne Pathogens (E) Min 1hr | |||||||
|
| |||||||
12 | Unit 12
Powered Industrial Vehicles (E) Min 1hr | |||||||
|
| |||||||
13 | Unit 13
Permit Required Confined Spaces (E) Min 1hr | |||||||
|
| |||||||
14 | Unit 14
Welding, Cutting, and Brazing (E) Min 1hr | |||||||
|
| |||||||
15 | Unit 15
Ergonomics (E) Min 1hr | |||||||
|
| |||||||
16 | Unit 16
Fall Protection (E) Min 1hr | |||||||
|
| |||||||
17 | Unit 17
Safety And Health Programs (E) Min 1hr | |||||||
|
| |||||||
18 | Unit 18
Introduction to Industrial Hygiene (E) Min 1hr | |||||||
|
| |||||||
19 | Unit 19
Hazardous Materials (Flammable and Combustible Liquids , Spray Finishing, Compressed Gases, Dipping, and Coating Operations) (E) Min 1hr | |||||||
|
|