Course Rubric-Number-Section: | ABDR-1419-10Y1 |
Credit: | 4 |
Contact Hours: |
|
CIP Code: | 47.0603 |
Course Title: | Basic Metal Repair |
Course Description: | Covers basic metal principles and working techniques including proper tool usage and product application. |
Prerequisites: | None |
Co-requisites: | None |
Course Meets: | Online Lab: Friday 1:10PM to 3:27PM Building: 1ACR room 100 Lab: Friday 7:30AM to 12:05PM Building: 1ACR room 100 |
Instructor: | Tracy Marshall |
Office Phone Number: | 254709-9948 text |
Email Address: | tlmarshall@tstc.edu |
Office Fax Number: | 254867-2715 |
Building & Office Room Number: | FC1 minimum traffic 120 |
Office Hours: | Monday 2pm-5pm via email or Moodle |
Approved by: | Clint Campbell | Date: | 2020-05-27 |
---|
Course Outcomes | |
---|---|
CO1: | Perform basic metal straightening procedures |
CO2: | Utilize basic body shop hand tools |
CO3: | Utilize appropriate plastic filler application techniques |
CO4: | Apply personal and environmental safety practices |
TSTC Grading Policy (Grades for courses must be C or better)
See College Catalog for complete descriptions.
Competencies Rating Scale
Campus Standard Policies The Student Handbook contains valuable information on campus policies and procedures.
Access and Learning Accommodations (formerly Disability Services) In compliance with the Americans with Disabilities Act Amendments Act of 2008, Americans with Disabilities Act of 1990 and Section 504 of the Rehabilitation Act, Texas State Technical College is committed to ensuring educational access to its students and promotes full participation in it’s programs, services, and course requirements. Qualified students with disabilities are encouraged to access these services by contacting the Access and Learning Accommodations office to discuss their needs for accommodations. Students reserve the right to request services at any time during the semester, however, instructors are not allowed to provide classroom accommodations to a student until appropriate verification from the Access and Learning Accommodations office has been provided. For information, please contact the Access and Learning Accommodations office in a timely manner. Statewide contact information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutoring Statement The Supplemental Instruction & Tutoring Program at TSTC offers free tutoring and academic support services to help you achieve your academic and career goals. You can access the Tutoring Schedule, as well as MyTSTC Video Tutor Library, by visiting: https://portal.tstc.edu/student/Student_Learning/Pages/Tutoring.aspx (shortened link: goo.gl/Z9vJvY ). For more information, please contact Norma A. Salazar@ 956-364-4557. Learning Resource Center The Learning Resource Center provides online and in person library resources and services. Go to tstc.libguides.com to find help with your assignments, projects, and papers. Clicking the Student tab will allow you to find resources, homework help, tutorials, and real time chat to answer your questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR YOUR SAFETY, PLEASE FOLLOW THESE GUIDELINES:
Should you, or someone with whom you have had close contact, have shown any signs or symptoms of COVID-19 please stay home and let us know as soon as possible by filling out this simple form We will contact you to provide you with further guidance on when you may return to campus. |
Resources |
---|
Textbooks & Publications: | |||||
---|---|---|---|---|---|
Item | Title | Author | Publisher | Edition | ISBN |
1 | Basic Metal Repair - Required | ABDR 1419 | Bookstore | Workbook | SKU: 10412565 |
2 | Collision Repair and Refinishing(Suggested not Required) | Alfred M. Thomas & Michael Jund | Delmar | First or Second | 1401898948 |
Tools, Materials: | ||
---|---|---|
Item | Resource | Quantity |
1 | Approved safety glasses (clear lens) | 1pair |
2 | Shredder (Stanley 21-299A) | 2 |
3 | 4" Plastic spreader | 4 |
4 | Sanding block (3M #5519 or similar) | 1 |
5 | Ear plugs | 1 pair |
6 | Particle mask (double strap design) | 3 |
7 | Solvent resistant gloves | 1 pair |
8 | 17" Sanding board (Hutchins #AF16 or similar) | 1 |
9 | Mixing board (non-porous) | 1 |
10 | Nitrile gloves | 5 pair |
11 | Tool box (Small) | 1 |
12 | 3" Putty Knife | 1 |
13 | Pencils, wooden (1 for Lab) | 2 |
14 | Scantrons | 1 pkg |
15 | Mechanix gloves | Option |
Tool Resource Statement
Tools and materials must be acquired by the beginning of the third class week or the student will be dismissed until resources are complete
|
Grade Scheme | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Description | Category Value | ||||||||||
Written Assessments | 1800 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Safety Test: | Complete Safety Test during lab orientation | 105.88 | |||||||||
Test 2 Moodle quiz: | Tools and Equipment | 105.88 | |||||||||
Homework 1: | Safety Handout-complete 15 questions on answer sheet | 105.88 | |||||||||
Test 3 Moodle quiz: | Body Filler | 105.88 | |||||||||
Test 4 Moodle quiz: | Stud Gun and Pull rods | 105.88 | |||||||||
Test 5 Moodle quiz: | Basic Damage Analysis - Part One | 105.88 | |||||||||
Test 6 Moodle quiz: | Basic Damage Analysis Part 2 | 105.88 | |||||||||
Test 7 Moodle quiz: | Basic Damage Analysis part 3 | 105.88 | |||||||||
Test 8 Moodle quiz: | Shrinking Damaged Metal | 105.88 | |||||||||
Test 9 : | Adv. Damage Analysis Part 1 | 105.88 | |||||||||
Test 10 Moodle quiz: | Small Dent repair | 105.88 | |||||||||
Test 11 : | Adv. Damage Analysis Part 2 | 105.88 | |||||||||
Test 12 : | Adv. Damage Analysis Part 3 | 105.88 | |||||||||
Test 13 : | Analysis of Fender damage | 105.88 | |||||||||
Test 14 Moodle quiz: | Large Dent Repair | 105.88 | |||||||||
Test 15 Moodle quiz: | Rust Repair | 105.88 | |||||||||
Test 16 Moodle quiz: | Plastic Body Filler | 105.88 | |||||||||
Category Description | Category Value | ||||||||||
Performance Assessments | 1800 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Lab 1: | Metal work and Filler Panel | 225.00 | |||||||||
Lab 2: | Crease Dent Panel | 225.00 | |||||||||
Lab 3: | Fender Project | 225.00 | |||||||||
Lab 4: | Shrinking Objective Hood | 225.00 | |||||||||
Lab 5: | Shrinking Objective Fender | 225.00 | |||||||||
Lab 6: | Styleline Panel | 225.00 | |||||||||
Lab 7: | Hail Damage repair | 225.00 | |||||||||
Lab 8: | Vehicle Damage | 225.00 | |||||||||
Category Description | Category Value | ||||||||||
Final Exam | 1800 | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Final Exam: | Complete a comprehensive written final exam with at least 70% accuracy | 1,800.00 | |||||||||
|
Description of Graded Elements of the Course | |||
---|---|---|---|
Assessment Label | Assessment Description/Course outcomes met | Assessment Value in Points |
% of Final Grade |
Safety Test | Complete Safety Test during lab orientation Course outcomes met: CO4 | 105.88 | 1.96% |
Test 2 Moodle quiz | Tools and Equipment Course outcomes met: CO2, CO1 | 105.88 | 1.96% |
Lab 1 | Metal work and Filler Panel Course outcomes met: CO1, CO3, CO2, CO4 | 225.00 | 4.17% |
Test 3 Moodle quiz | Body Filler Course outcomes met: CO4, CO2, CO1, CO3 | 105.88 | 1.96% |
Homework 1 | Safety Handout-complete 15 questions on answer sheet Course outcomes met: CO4 | 105.88 | 1.96% |
Test 4 Moodle quiz | Stud Gun and Pull rods Course outcomes met: CO2, CO4, CO3, CO1 | 105.88 | 1.96% |
Lab 2 | Crease Dent Panel Course outcomes met: CO1, CO4, CO3, CO2 | 225.00 | 4.17% |
Test 5 Moodle quiz | Basic Damage Analysis - Part One Course outcomes met: CO2, CO3, CO4, CO1 | 105.88 | 1.96% |
Test 6 Moodle quiz | Basic Damage Analysis Part 2 Course outcomes met: CO3, CO2 | 105.88 | 1.96% |
Test 7 Moodle quiz | Basic Damage Analysis part 3 Course outcomes met: CO1 | 105.88 | 1.96% |
Lab 3 | Fender Project Course outcomes met: CO3, CO1, CO4, CO2 | 225.00 | 4.17% |
Test 8 Moodle quiz | Shrinking Damaged Metal Course outcomes met: CO2, CO3 | 105.88 | 1.96% |
Lab 4 | Shrinking Objective Hood Course outcomes met: CO3, CO4, CO1, CO2 | 225.00 | 4.17% |
Test 9 | Adv. Damage Analysis Part 1 Course outcomes met: CO2, CO1, CO4, CO3 | 105.88 | 1.96% |
Test 10 Moodle quiz | Small Dent repair Course outcomes met: CO1, CO2, CO3 | 105.88 | 1.96% |
Lab 5 | Shrinking Objective Fender Course outcomes met: CO2, CO3, CO4, CO1 | 225.00 | 4.17% |
Lab 7 | Hail Damage repair Course outcomes met: CO1, CO2 | 225.00 | 4.17% |
Test 11 | Adv. Damage Analysis Part 2 Course outcomes met: CO2, CO3 | 105.88 | 1.96% |
Test 12 | Adv. Damage Analysis Part 3 Course outcomes met: CO1, CO2 | 105.88 | 1.96% |
Test 13 | Analysis of Fender damage Course outcomes met: CO1 | 105.88 | 1.96% |
Test 14 Moodle quiz | Large Dent Repair Course outcomes met: CO1, CO2 | 105.88 | 1.96% |
Lab 6 | Styleline Panel Course outcomes met: CO3, CO1, CO4, CO2 | 225.00 | 4.17% |
Test 15 Moodle quiz | Rust Repair Course outcomes met: CO2, CO3 | 105.88 | 1.96% |
Test 16 Moodle quiz | Plastic Body Filler Course outcomes met: CO3, CO4, CO1, CO2 | 105.88 | 1.96% |
Lab 8 | Vehicle Damage Course outcomes met: CO2, CO1 | 225.00 | 4.17% |
Final Exam | Complete a comprehensive written final exam with at least 70% accuracy Course outcomes met: CO1, CO2, CO3, CO4 | 1,800.00 | 33.33% |
5,400.00 | 100.00% | ||
Description of Graded Elements of the Course
Student test assessments will be graded on the ability to choose the correct answer in regard to multiple choice
test questions or provide the correct answer to test questions that require a missing word or brief statement.
Performance assessments are designed to enhance the student’s level of competency based on the course outcomes and expectations of the industry |
Course Schedule | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit/ Week |
Unit Description/Objectives | Assessment Label:Description Due Date | ||||||||||||||||
1 | A. Course Orientation and Policies B. Lesson on Tools and Equipment for Small Dent Repair | |||||||||||||||||
|
| |||||||||||||||||
2 | Working with Body Filler | |||||||||||||||||
|
| |||||||||||||||||
3 | External Pulling Tools, Stud gun, and Pull Rods | |||||||||||||||||
|
| |||||||||||||||||
4 | Basic Damage Analysis 1: Historical look at sheet metal and and sheet metal properties | |||||||||||||||||
|
| |||||||||||||||||
5 | : Basic Damage Analysis 2 & 3: Shapes and Their Reaction to Damage | |||||||||||||||||
|
| |||||||||||||||||
6 | Shrinking: Sheetmetal shrinking with heat and mechanical methods | |||||||||||||||||
|
| |||||||||||||||||
7 | Advanced Damage Analysis 1: Identify types of damage to sheetmetal
Small Dent Repair Repair of hail damage and similar small dents. Discussion of PDR methods | |||||||||||||||||
|
| |||||||||||||||||
8 | Advanced Damage Analysis 2 & 3 Collision Variables and Correction of Damaged Sheet metal
Large Dent Repair - Discussion of repairs to large areas and use of related equipment | |||||||||||||||||
|
| |||||||||||||||||
9 | Rust Repair - Discussion of repairs to sheet metal at various levels of corrosion damage. | |||||||||||||||||
|
| |||||||||||||||||
10 | Plastic Body Filler: Review of types, proper techniques and tips to use filler more effectively. | |||||||||||||||||
|
| |||||||||||||||||
11 | Final Review - Review of concepts in preparation for Final Exam | |||||||||||||||||
|
| |||||||||||||||||
12 | Final Exam and Completion of Lab Objectives | |||||||||||||||||
|
|
The Auto Collision Department or acting Instructor reserves the right to substitute or rearrange lecture topics, lab projects, homework, tests, or assignments based on the needs of the class or requirements to meet course outcomes and objectives.
|
Instructor Participation Policy: Due to COVID-19 circumstances students are required to check Moodle and email for updates to "Announcements" in Moodle or homework, lesson resource or videos, and tests in the Moodle "Weekly" sections. Tests and homework must be completed by end of stated due dates. Complications with student activity will require student communication with instructor by phone, email or Moodle messages.
A student is expected to attend and participate during the scheduled period of instruction (lecture and lab). This begins with the first scheduled class day of the term. A student deemed a non-participant for more than 10% ( 2.0 hours) of the lecture or 10% ( 8.0 hours) of the lab periods, regardless of grades earned on assignments, will have to repeat the course. Participation in Moodle learning activities is recorded. A student is considered tardy up to 15 minutes into the scheduled lecture or lab, and thereafter will be considered a non-participant for that period of instruction. |
Course Policies:
Course Expectations You will be asked to undertake these activities to help you to learn the subject matter of this course.
Research; Definition - the systematic investigation into and study of materials and sources in order to establish facts and reach new conclusions. Safety Procedures
Students are required to participate in a safety lecture prior to performing in the laboratory portion of the course. A written test will be given to each participating student covering the presented safety materials. Students must complete the safety test with 100% accuracy prior to receiving lab assignments.
**With regard to the COVID-19 pandemic; Approved face masks will be worn at all times and social distancing will be mandatory. Hourly washing or disinfecting of hands and or gloves will be required according to the demonstrated lab regiment.
All lecture and laboratory safety rules and regulations will be followed in every detail. Failure to comply with this policy will result in dismissal from class until further notice.
Acceptance Attire
Classroom and Lab Behaviors
Late Work/Test Policies
Due to COVID-19 circumstances students are required to check Moodle and email for updates to "Announcements" in Moodle or homework, lesson resource or videos, and tests in the Moodle "Weekly" sections. Tests and homework must be completed by end of stated due dates. Complications with student activity will require student communication with instructor by phone, email or Moodle messages. All students are required to be present for class. However, unexpected circumstances will occur. If a student has an excused absence, death or illness in the immediate family, the student must notify the instructor of record immediately. If a test is missed, the instructor has to give permission for make up. The missed test must be made up before the next scheduled period of instruction.
An excused absence only allows for make up of missed assignments or test. The absence is recorded.
Assignments are due at the beginning of class of the set due date. Late assignments will not be accepted and a grade of “zero” will be earned for said assignment. Students that have notified the instructor prior to the absence may be considered excused.
Pop tests
Can be given at any time by the instructor and are not make up items.
Students can be exempted from a final exam if:
Cell Phone Policy
Cell phones may be brought into the classroom or lab as they are a part of our society. It is common courtesy to put devices such as cell phones and laptops away during presentations and discussions as alerts and notifications from devices can distract you and others. So, the rule is to turn off cell phones during class time and put them away. Do not use a lap top in class unless you use it to take notes. If there is a need to use a device in the classroom, communicate this to your instructor so a discussion can occur and an understanding reached.
Phones and earphones may be used in the lab for music only. Phones must be off during demonstrations or class discussions.
Anyone failing to adhere to this policy will be dismissed from class and issued a non-participation grade (absence) for that period of instruction.
Departmental Awards Ceremony/Cleanup Policy
Each student is expected to participate in the awards ceremony and cleanup activities once the date has been identified.
Students with unexpected circumstances can be excused by the department chair only.
TSTC school calendar identifies the end of the semester. Student break begins the day after. |