Course Rubric-Number-Section: | ABDR-1349-10X1 |
Credit: | 3 |
Contact Hours: |
|
CIP Code: | 47.0603 |
Course Title: | Auto Plastic & Sheet Mold Rpr |
Course Description: | A comprehensive course in repair of interior and exterior plastics including the use of various types of adhesives. |
Prerequisites: | None |
Co-requisites: | None |
Course Meets: | Online Lab: Wednesday 8:00AM to 10:45AM Building: 1ACR room 100 |
Instructor: | Jannifer Stimmel |
Office Phone Number: | (254)867-3391 |
Email Address: | jjstimmel@tstc.edu |
Office Fax Number: | (254)867-2315 |
Building & Office Room Number: | Fenterss Center 120 |
Office Hours: | Office Hours: Tues. & Thurs. 1:30 pm.-4:30 pm |
Approved by: | Clint Campbell | Date: | 2020-12-20 |
---|
Course Outcomes | |
---|---|
CO1: | Identify various types of automotive plastics |
CO2: | Repair various types of automotive plastics using approved product manufacturer's recommendations and use of adhesives |
Emergency Assistance Available As a student you may experience a range of issues that can cause barriers to learning, such as food insecurity, housing, transportation, and childcare concerns, or you may be unable to pay your bills. These stressful events may lead to diminished academic performance or reduce your ability to participate in daily activities. TSTC offers emergency aid and services to assist you with addressing these and other concerns you may be experiencing. Please contact the TSTC Advocacy & Resource Center. You can reach a coach here: http://bit.ly/ARCCoach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSTC Grading Policy (Grades for courses must be C or better)
Competencies Rating Scale
Campus Standard Policies The Student Handbook contains valuable information on campus policies and procedures.
Access and Learning Accommodations (formerly Disability Services) In compliance with the Americans with Disabilities Act Amendments Act of 2008, Americans with Disabilities Act of 1990 and Section 504 of the Rehabilitation Act, Texas State Technical College is committed to ensuring educational access to its students and promotes full participation in it’s programs, services, and course requirements. Qualified students with disabilities are encouraged to access these services by contacting the Access and Learning Accommodations office to discuss their needs for accommodations. Students reserve the right to request services at any time during the semester, however, instructors are not allowed to provide classroom accommodations to a student until appropriate verification from the Access and Learning Accommodations office has been provided. For information, please contact the Access and Learning Accommodations office in a timely manner. Statewide contact information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutoring Statement The Supplemental Instruction & Tutoring Program at TSTC offers free tutoring and academic support services to help you achieve your academic and career goals. You can access the Tutoring Schedule, as well as MyTSTC Video Tutor Library, by visiting: https://portal.tstc.edu/student/Student_Learning/Pages/Tutoring.aspx (shortened link: goo.gl/Z9vJvY ). For more information, please contact Norma A. Salazar@ 956-364-4557. Learning Resource Center The Learning Resource Center provides online and in person library resources and services. Go to tstc.libguides.com to find help with your assignments, projects, and papers. Clicking the Student tab will allow you to find resources, homework help, tutorials, and real time chat to answer your questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR YOUR SAFETY, PLEASE FOLLOW THESE GUIDELINES:
Should you, or someone with whom you have had close contact, have shown any signs or symptoms of COVID-19 please stay home and let us know as soon as possible by filling out this simple form We will contact you to provide you with further guidance on when you may return to campus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title IX Texas State Technical College (TSTC) seeks to provide an environment that promotes equal opportunity free from discrimination and harassment. If you have been a victim of sexual harassment, sexual harassment, sexual assault, or any other form of protected class discrimination, we encourage you to make a report. If you report to a faculty member, she or he must notify TSTC’s Title IX Coordinator about the incident. You may also make a confidential report to TSTC’s Counselors. All students (including pregnant and parent students), regardless of their legal status are entitled to protections under TSTC’s policy. For more information about Title IX or sexual misconduct, as well as your options, please visit https://www.tstc.edu/student_life/titleix. For information about equal opportunity and civil rights policies, visit https://www.tstc.edu/governance/sos. |
Resources |
---|
Textbooks & Publications: | |||||
---|---|---|---|---|---|
Item | Title | Author | Publisher | Edition | ISBN |
1 | Collision Repair and Refinishing (Not required) | Alfred M. Thomas, Michael Jund | Delmar | First | 9781401889944 |
2 | ABDR 1349 Plastics Repair | Auto Collision & Management | TSTC | Workbook | SKU# 10412299 |
Tools, Materials: | ||
---|---|---|
Item | Resource | Quantity |
1 | Safety Glasses (Clear Lenses) | 1-(One Pair) |
2 | Sanding Block ( 2 3/4" x 5") | 1 |
3 | Putty Knife (1 1/2" to 2") | 1 |
4 | Paint Brush (2") Chip brush style | 2 |
5 | Nitrile Gloves | 1-Box |
6 | Solvent Resistant Gloves | 1-Pair |
7 | Mixing Board or Tear-off Sheets | 1 |
8 | Shredder (Stanley 298/299B) | 1 |
9 | Plastic Spreaders (3" Wide) | 10 |
10 | Particle Mask | 1-Box or 12 minimum |
11 | Long Sanding Board | 1 |
12 | Fiberglass Saturation Roller ( 3" ) | 1 |
13 | Retractable Measuring Tape ( Combination Standard /Metric) | 1 3 ft/1M or longer |
14 | Tool Box | 1 |
15 | Shop Apron (optional) | 1 |
16 | Standard pencil | 2 |
Grade Scheme | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Description | Category Value | ||||||||||
Lecture | 33.3% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
TEST 1: | LAB SAFETY TEST | 2.00% | |||||||||
COURSE INTRO LESSON: | Comprehensive introduction to the course and it's navigation | 1.50% | |||||||||
UNIT 1 LESSON: | Comprehensive Unit 1 Lesson | 1.50% | |||||||||
TEST 2: | IDENTIFYING PLASTICS TEST | 3.00% | |||||||||
TEST 3: | Adhesive Bumper Repair | 3.00% | |||||||||
UNIT 2 LESSON: | Comprehensive Unit 2 Lesson | 1.50% | |||||||||
UNIT 3 LESSON: | Comprehensive Unit 3 Lesson | 1.50% | |||||||||
TEST 4: | Plastic Welding Test | 3.00% | |||||||||
UNIT 4 LESSON: | Comprehensive Unit 4 Lesson | 1.50% | |||||||||
TEST 5: | Fiberglass Repair | 3.00% | |||||||||
TEST 6: | FRP/SMC Repairs | 3.00% | |||||||||
UNIT 5 LESSON: | Comprehensive Unit 5 Lesson | 1.50% | |||||||||
TEST 7: | PLA03 S.1 | 3.00% | |||||||||
DISCUSSION BOARD: | Each unit will contain a Discussion Board that will be one overall average at the end of the semester. | 1.85% | |||||||||
CENGAGE MINDTAP COURSEWORK: | Students will have some assignments in Cengage Mindtap. The overall average will count as one grade in Moodle. | 2.45% | |||||||||
Category Description | Category Value | ||||||||||
Lab | 33.34% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
LAB OBJECTIVE 1: | Bumper Cover: One-Sided (Cosmetic) Repair | 3.03% | |||||||||
LAB OBJECTIVE 2: | Bumper Cover: Two-Sided (Structural) Repair | 3.03% | |||||||||
LAB OBJECTIVE 3: | Pinning/Tab Repair- Plastic Bumper | 3.03% | |||||||||
LAB OBJECTIVE 4: | SMC Panel: Layup | 3.03% | |||||||||
LAB OBJECTIVE 5: | Fiberglass Panel: Layup | 3.03% | |||||||||
LAB OBJECTIVE 6: | Fiberglass Panel: One-Sided (Cosmetic) Repair | 3.03% | |||||||||
LAB OBJECTIVE 7: | Fiberglass Panel: Two-Sided (Structural) Repair | 3.03% | |||||||||
LAB OBJECTIVE 8: | SMC Panel: One-Sided (Cosmetic) Repair | 3.03% | |||||||||
LAB OBJECTIVE 9: | SMC Panel: Two-Sided (Structural) Repair | 3.03% | |||||||||
LAB OBJECTIVE 10: | SMC Panel: Sectioning | 3.03% | |||||||||
LAB OBJECTIVE 11: | Plastic Welding | 3.03% | |||||||||
Category Description | Category Value | ||||||||||
Final | 33.36% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
FINAL EXAM: | COMPREHENSIVE FINAL EXAM | 33.36% | |||||||||
|
Description of Graded Elements of the Course | |||
---|---|---|---|
Assessment Label | Assessment Description/Course outcomes met | Assessment Value in Percent |
% of Final Grade |
COURSE INTRO LESSON | Comprehensive introduction to the course and it's navigation Course outcomes met: CO1, CO2 | 1.50 | 1.50% |
CENGAGE MINDTAP COURSEWORK | Students will have some assignments in Cengage Mindtap. The overall average will count as one grade in Moodle. Course outcomes met: CO1, CO2 | 2.45 | 2.45% |
UNIT 1 LESSON | Comprehensive Unit 1 Lesson Course outcomes met: CO1, CO2 | 1.50 | 1.50% |
DISCUSSION BOARD | Each unit will contain a Discussion Board that will be one overall average at the end of the semester. Course outcomes met: CO1, CO2 | 1.85 | 1.85% |
TEST 1 | LAB SAFETY TEST Course outcomes met: CO1, CO2 | 2.00 | 2.00% |
TEST 2 | IDENTIFYING PLASTICS TEST Course outcomes met: CO2, CO1 | 3.00 | 3.00% |
LAB OBJECTIVE 1 | Bumper Cover: One-Sided (Cosmetic) Repair Course outcomes met: CO2, CO1 | 3.03 | 3.03% |
UNIT 2 LESSON | Comprehensive Unit 2 Lesson Course outcomes met: CO1, CO2 | 1.50 | 1.50% |
TEST 3 | Adhesive Bumper Repair Course outcomes met: CO2, CO1 | 3.00 | 3.00% |
LAB OBJECTIVE 2 | Bumper Cover: Two-Sided (Structural) Repair Course outcomes met: CO1, CO2 | 3.03 | 3.03% |
LAB OBJECTIVE 3 | Pinning/Tab Repair- Plastic Bumper Course outcomes met: CO1, CO2 | 3.03 | 3.03% |
UNIT 3 LESSON | Comprehensive Unit 3 Lesson Course outcomes met: CO1, CO2 | 1.50 | 1.50% |
TEST 4 | Plastic Welding Test Course outcomes met: CO2, CO1 | 3.00 | 3.00% |
LAB OBJECTIVE 4 | SMC Panel: Layup Course outcomes met: CO1, CO2 | 3.03 | 3.03% |
LAB OBJECTIVE 5 | Fiberglass Panel: Layup Course outcomes met: CO2, CO1 | 3.03 | 3.03% |
UNIT 4 LESSON | Comprehensive Unit 4 Lesson Course outcomes met: CO1, CO2 | 1.50 | 1.50% |
TEST 5 | Fiberglass Repair Course outcomes met: CO2, CO1 | 3.00 | 3.00% |
TEST 6 | FRP/SMC Repairs Course outcomes met: CO1, CO2 | 3.00 | 3.00% |
TEST 7 | PLA03 S.1 Course outcomes met: CO2, CO1 | 3.00 | 3.00% |
LAB OBJECTIVE 6 | Fiberglass Panel: One-Sided (Cosmetic) Repair Course outcomes met: CO1, CO2 | 3.03 | 3.03% |
LAB OBJECTIVE 7 | Fiberglass Panel: Two-Sided (Structural) Repair Course outcomes met: CO1, CO2 | 3.03 | 3.03% |
LAB OBJECTIVE 8 | SMC Panel: One-Sided (Cosmetic) Repair Course outcomes met: CO2, CO1 | 3.03 | 3.03% |
LAB OBJECTIVE 9 | SMC Panel: Two-Sided (Structural) Repair Course outcomes met: CO1, CO2 | 3.03 | 3.03% |
LAB OBJECTIVE 10 | SMC Panel: Sectioning Course outcomes met: CO2, CO1 | 3.03 | 3.03% |
LAB OBJECTIVE 11 | Plastic Welding Course outcomes met: CO1, CO2 | 3.03 | 3.03% |
UNIT 5 LESSON | Comprehensive Unit 5 Lesson Course outcomes met: CO1, CO2 | 1.50 | 1.50% |
FINAL EXAM | COMPREHENSIVE FINAL EXAM Course outcomes met: CO2, CO1 | 33.36 | 33.36% |
100.00 | 100.00% | ||
Course Schedule | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit/ Week |
Unit Description/Objectives | Assessment Label:Description Due Date | ||||||||||||||||||||||||||
1 | UNIT 1: Ident. Different Types of Plastic: Characteristics, Level of Ident., & Rpr Considerations (WEEKS 1-2) | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
2 | UNIT 2: Bumper Repair Methods: Cosmetic, Structural, and Tab Repair (WEEKS 3-5) | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
3 | UNIT 3: Plastic Welding (WEEK 6) | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
4 | UNIT 4: Fiber Reinforced Plastics (FRP) & Repair Methods (WEEKS 7-13) | |||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
5 | UNIT 5: Overview of Course Information: Final Exam Review/Final Exam (WEEKS 14 & 15) | |||||||||||||||||||||||||||
|
|
Auto Collision and Management Participation Policy: A student is expected to attend and participate during the scheduled period of instruction (lab & completing online assignments in Moodle). This begins with the first scheduled class day of the term and continues to the last scheduled class day of the term. The student who chooses to consistently participate in lab discussions and activities sets themselves to be highly successful. The online materials and lab activities are designed to develop skills necessary to thrive in the collision repair industry. Skills can only be developed by discovery, observed demonstration, time to try and time to increase neurological and muscle growth. Each student has purchased and set aside time to develop knowledge and skills to be successful in this industry. Make every effort to get everything possible from this time. If a student happens to complete assigned objectives ahead of schedule the instructor and the lead instructor/department chair will discuss and plan activities to continue the growth of these skills. Take advantage of every opportunity to grow as a technician. The Auto Collision Department is dedicated to developing highly trained entry level technicians with the skills and knowledge to advance at a rapid pace. But, life happens. In these situations handle it properly. Students should call in and leave word with the instructor or someone in the office. If possible let the instructor know beforehand, so he can work with you and be better prepared to help keep you caught up. Schedule appointments outside of class time when possible. Provide documentation of the events when possible so that accurate records are kept and integrity is never questioned. Make sure to take responsibility of any make up work and adjust lab work to meet project deadlines. Always be honest and straight forward. When life happens, work through it. |
Participation Policy
Participation will also be based on completing online contact through Moodle and continued contact with instructor of the course through remote/virtual interaction during the weeks of closure.
Students are required to check Moodle and email for updates to "Announcements" in Moodle or homework, lesson resource or videos, and tests in Moodle, weekly.
Students are expected to present Repair Samples to the Instructor during each Lab period for evaluation.
A Student is expected to attend and participate during the scheduled period of instruction (Online Lec & Lab). This begins with the first scheduled class day of the term. A student that misses more than 10% (4.0 hours) of the lab periods, regardless of grades earned on assignments, will have to repeat the course. 3 Tardies=1 Absence
A student is expected to attend and participate during the scheduled period of lab instruction. This begins with the first scheduled class day of the term. A student deemed a non-participant for more than 10% (4.0 hours) of the lab periods, regardless of grades earned on assignments, will have to repeat the course. Participation in Moodle learning activities is recorded. Students not participating in Moodle activities for more than 11 consecutive school days, excluding weekends, will be deemed a non-participant and will have to repeat the course.
A student is considered tardy up to 15 minutes into the lab, and thereafter will be considered absent for that period of instruction.
|
Safety Procedures Course Expectations
Definition - Research: the systematic investigation into and study of materials and sources in order to establish facts and reach new conclusions. **With regard to the COVID-19 pandemic; Approved face masks will be worn at all times and social distancing will be mandatory. Hourly washing or disinfecting of hands and or gloves will be required according to the demonstrated lab regiment. All lecture and laboratory safety rules and regulations will be followed in every detail. Failure to comply with this policy will result in dismissal from class until further notice.
Acceptable Attire
· NIOSH approved with clear safety glasses will be worn at all times
· Full-toed shoes (no slippers, sandals, flip-flops, or bare feet)
· Full length pants (must extend past ankles)
· Pants must fit around waist within 3 inches of belly button
· Shirts (no sleeveless or tank tops)
· Shirts with and without buttons can be worn with instructor approval on neck opening exposure
· Clothing must be reasonably snug fitting (not excessively loose, baggy, torn)
· An inappropriate slogan on clothing is not acceptable.
· Jogging clothes sweats or warm-ups are not acceptable.
· Acceptable headgear: ball caps or bump caps (No do-rags, bandanas or shower caps)
· The Instructor has the final authority concerning matters of dress
Classroom and Lab Behavior
· Smoking in classrooms, laboratories and shops are prohibited
· Smoking is permitted only in designated areas
· Smoking is prohibited within 20 feet of a building, when permitted
· Smoking is prohibited within the fenced area surrounding the ACM and CAT Labs.
· The consumption of drinks, candy and other food items is restricted to lounge areas
· Eating or drinking in laboratories are hazardous because of the toxic nature of lab materials being handled
· No horseplay at any time
· Be responsible – Be a professional
Late Work/Test Policies
All students are required to be present for lab. However, unexpected circumstances will occur. If a student has an excused absence, death or illness in the immediate family, the student must notify the instructor of record immediately. If a test is missed, the instructor has to give permission for makeup. The missed test must be made up before the next scheduled period of instruction.
An excused absence only allows for makeup of missed assignments or test. The absence is recorded.
Assignments are due by 11:59 p.m., the Sunday at the end of each week unless otherwise noted. Late assignments will not be accepted and a grade of “zero” will be earned for said assignment. Students who prior contacted the instructor may be considered excused.
Pop Tests
Can be given at any time by the instructor and are not make up items.
Exemptions
Students can be exempted from a final exam if:
A. Lecture average is 90 or above
B. Attendance is perfect
C. Assignments are completed and turned in
D. Projects are complete
Cell Phone Policy
Cell phones may be brought into lab as they are a part of our society. It is common courtesy to put devices such as cell phones and laptops away during presentations and discussions as alerts and notifications from devices can distract you and others. So, the rule is to turn off cell phones during class time and put them away. Do not use a laptop in lab unless you use it to take notes. If there is a need to use a device in the lab, communicate this to your instructor so a discussion can occur and an understanding reached. Phones and earphones may be used in the lab for music only. Phones must be off during demonstrations or lab discussions.
Anyone failing to adhere to this policy will be dismissed from class and issued a non-participation grade (absence) for that period of instruction.
TSTC school calendar identifies the end of the semester. Student break begins the day after. |