Course Rubric-Number-Section: | MATH-1314-7G3 |
Credit: | 3 |
Contact Hours: |
|
CIP Code: | 27.0101 |
Course Title: | College Algebra (3 SCH versio |
Course Description: | In-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. |
Prerequisites: | Take 1 group
|
Co-requisites: | None |
Course Meets: | Online |
Instructor: | Scott Contois |
Office Phone Number: | |
Email Address: | scott.contois@tstc.edu |
Office Fax Number: | |
Building & Office Room Number: | Virtual Virtual |
Office Hours: | 2:00 pm - 3:00 pm Mon. - 1:00 pm - 200 pm Tue. - Fri |
Approved by: | Carlyn Kahl | Date: | 2023-01-06 |
---|
Course Outcomes | |
---|---|
CO1: | Demonstrate and apply knowledge of properties of functions, including domain and range, operations, compositions, and inverses |
CO2: | Recognize and apply polynomial, rational, radical, exponential and logarithmic functions and solve related equations |
CO3: | Apply graphing techniques |
CO4: | Evaluate all roots of higher degree polynomial and rational functions |
CO5: | Recognize, solve and apply systems of linear equations using matrices |
Added Outcomes | |
---|---|
CO6: | THECB Critical Thinking Skills (CT) - creative thinking, innovation, inquiry, and analysis, evaluation and synthesis of information |
CO7: | THECB Communication Skills (COM) - effective development, interpretation, and expression of ideas through written,oral and visual communication |
CO8: | THECB Empirical and Quantitative Skills (EQS) - manipulation and analysis of numerical data or observable facts resulting in informed conclusions |
Emergency Assistance Available As a student you may experience a range of issues that can cause barriers to learning, such as food insecurity, housing, transportation, and childcare concerns, or you may be unable to pay your bills. These stressful events may lead to diminished academic performance or reduce your ability to participate in daily activities. TSTC offers emergency aid and services to assist you with addressing these and other concerns you may be experiencing. Please contact the TSTC Advocacy & Resource Center. You can reach a coach here: http://bit.ly/ARCCoach
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title IX Texas State Technical College (TSTC) seeks to provide an environment that promotes equal opportunity free from discrimination and harassment. If you have been a victim of sexual harassment, sexual harassment, sexual assault, or any other form of protected class discrimination, we encourage you to make a report. If you report to a faculty member, she or he must notify TSTC’s Title IX Coordinator about the incident. You may also make a confidential report to TSTC’s Counselors. All students (including pregnant and parent students), regardless of their legal status are entitled to protections under TSTC’s policy. For more information about Title IX or sexual misconduct, as well as your options, please visit https://www.tstc.edu/student_life/titleix. For information about equal opportunity and civil rights policies, visit https://www.tstc.edu/governance/sos.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Uniforms Requirement Fully Online Students Texas State Technical College requires all students to wear a program-specific uniform while attending functions on and off campus. This uniform is available for purchase at the campus bookstore. As a student in a fully online program you are required to purchase at least two program-specific uniforms in the event you attend any in person or off campus learning opportunities or events (i.e. Job Fairs, Resume & Interview workshops, and media interviews). Hybrid & F2F Students Texas State Technical College requires all students to wear a program-specific uniform while attending functions and labs on and off campus. This uniform is available for purchase at the campus bookstore. As a student in a hybrid program you are required to purchase at least two program-specific uniforms to wear to in person labs and other learning opportunities or events held on or off campus (i.e. Job Fairs, Resume & Interview workshops, and media interviews). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See College Catalog for complete descriptions. NOTE: Course prerequisite/corequisite
When a course is a prerequisite or corequisite and the student is a PBE student, the PBE grading scheme is applicable. If the prerequisite was completed prior to the PBE start term for the student, the traditional grade may be acceptable. The student should review prior grades with the Enrollment Coach.Performance Based Education (PBE) Program Competencies and Traditional Program Instruction (Non-PBE) Curriculum Revisions Each Program of Study, at least once a year, reviews its degree plans, courses, lesson plans, course objectives, course outcomes and/or competencies. They do this to ensure that each degree plan contains the most current curriculum and that it meets industry standards and requirements. Students who successfully complete courses by meeting the minimum standards set for the course will complete the course outcomes and/or PBE competencies and assessments set at the time of enrollment. Course outcomes, competencies, and assessments can be updated at any time, especially from one academic year to another. If a student needs to repeat a course they may need to complete different lesson plans, course objectives, assessments and/or course competencies. Example: A student drops or fails a course in the Spring semester. When the student registers to retake a course, some or all of the course lesson plans and/or competencies and assessments may be different. Therefore, the student will need to successfully complete the newest assessment requirements for the course. Campus Standard Policies
The Student Handbook contains valuable information on campus policies and procedures.
Access and Learning Accommodations (formerly Disability Services) In compliance with the Americans with Disabilities Act Amendments Act of 2008, Americans with Disabilities Act of 1990 and Section 504 of the Rehabilitation Act, Texas State Technical College is committed to ensuring educational access to its students and promotes full participation in it’s programs, services, and course requirements. Qualified students with disabilities are encouraged to access these services by contacting the Access and Learning Accommodations office to discuss their needs for accommodations. Students reserve the right to request services at any time during the semester, however, instructors are not allowed to provide classroom accommodations to a student until appropriate verification from the Access and Learning Accommodations office has been provided. For information, please contact the Access and Learning Accommodations office in a timely manner. Statewide contact information:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutoring Statement The Supplemental Instruction & Tutoring Program at TSTC offers free tutoring and academic support services to help you achieve your academic and career goals. You can access the Tutoring Schedule, as well as MyTSTC Video Tutor Library, by visiting: https://portal.tstc.edu/student/Student_Learning/Pages/Tutoring.aspx (shortened link: goo.gl/Z9vJvY ). For more information, please contact Norma A. Salazar@ 956-364-4557. Learning Resource Center The Learning Resource Center provides online and in person library resources and services. Go to tstc.libguides.com to find help with your assignments, projects, and papers. Clicking the Student tab will allow you to find resources, homework help, tutorials, and real time chat to answer your questions.
|
Enrollment Coach Information TSTC is here to help you succeed and to aid you through your journey with us. We have assigned you an Enrollment Coach who will assist you with scheduling your classes, guide you towards completing your classes on time, and let you know about all the services TSTC has to offer. In order to help you stay on track to your great paying job, we ask that you meet with your enrollment coach weekly, whether in person, on the computer, or through a phone call. These meetings won’t take long and we want to make sure you know how you are doing and how to get where you are going! To schedule a meeting with your enrollment coach you can click on this link: http://tstc.edu/meetwithcoach. Our job is to help you succeed! |
Resources |
---|
Textbooks & Publications: | |||||
---|---|---|---|---|---|
Item | Title | Author | Publisher | Edition | ISBN |
1 | College Algebra & Trigonometry | Lial, Hornsby, Schneider, Daniels | Pearson | 7th | The student will get the code to access the software and ebook via Redshelf. The cost of the code will becharged to the student's TSTC account and the student can access the material on day one. |
Tools, Materials: | ||
---|---|---|
Item | Resource | Quantity |
1 | Internet - for both MyLab Math, Canvas and Google Meet | 1 |
2 | Calculator - Texas Instrument TI 84 or other similar Scientific calculator, Handheld, Not a Cell Phone | 1 |
3 | Adobe Acrobat - to access PDF files on Canvas | 1 |
4 | Active YuJa Account - Provided by TSTC - please make sure that your account is working. If not, contact the IT department - 1-800-592-8784 or tstchelpdesk@tstc.edu | 1 |
5 | Camera on your computer for the proctoring Master Assessments | 1 |
Grade Scheme | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category Description | Category Value | ||||||||||
0% | |||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Syllabus Quiz: | Syllabus Quiz | 0.00% | |||||||||
Category Description | Category Value | ||||||||||
Assessment Values | 80% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Assessment 1: | Module 1 Assessment | 6.67% | |||||||||
Assessment 2: | Module 2 Assessment | 6.67% | |||||||||
Assessment 3: | Module 3 Assessment | 6.67% | |||||||||
Assessment 4: | Module 4 Assessment | 6.67% | |||||||||
Assessment 5 : | Module 5 Assessment | 6.67% | |||||||||
Assessment 6: | Module 6 Assessment | 6.67% | |||||||||
Assessment 7: | Module 7 Assessment | 6.67% | |||||||||
Assessment 8: | Module 8 Assessment | 6.67% | |||||||||
Assessment 9: | Module 9 Assessment | 6.67% | |||||||||
Assessment 10: | Module 10 Assessment | 6.67% | |||||||||
Assessment 11: | Module 11 Assessment | 6.67% | |||||||||
Assessment 12: | Module 12 Assessment | 6.67% | |||||||||
Category Description | Category Value | ||||||||||
Check for Understanding | 20% | ||||||||||
Assessment Label: | Assessment Description | Assessment Value | |||||||||
Check for Understanding1.1: | Utilize ordered pairs to determine whether a relation is a function. | 0.49% | |||||||||
Check for Understanding 1.2: | Determine whether a relation is a function based on its graph. | 0.49% | |||||||||
Check for Understanding 1.3: | Assess whether an equation is a function. | 0.49% | |||||||||
Check for Understanding 1.4: | Represent equations in function notation and evaluate a function at a specific value. | 0.49% | |||||||||
Check for Understanding 1.5: | Identify intervals over which a function is increasing, decreasing, or constant. | 0.49% | |||||||||
Check for Understanding 2.1: | Work with linear equations written in function notation. | 0.49% | |||||||||
Check for Understanding 2.2: | Work with linear equations written in standard form. | 0.49% | |||||||||
Check for Understanding 2.3: | Calculate the slope of a line. | 0.49% | |||||||||
Check for Understanding 2.4: | Graph a linear equation based on its slope. | 0.49% | |||||||||
Check for Understanding 2.5: | Determine the equation of a line which meets certain criteria. | 0.49% | |||||||||
Check for Understanding 2.6: | Work with perpendicular and parallel lines. | 0.49% | |||||||||
Check for Understanding 3.1: | Identify and interpret graphs of various types of functions. | 0.49% | |||||||||
Check for Understanding 3.2: | Determine whether a function is even, odd, or neither. | 0.49% | |||||||||
Check for Understanding 3.3: | Apply transformations to graphs of various functions. | 0.49% | |||||||||
Check for Understanding 4.1: | Perform algebraic operations with functions. | 0.49% | |||||||||
Check for Understanding 4.2: | Use graphs or tables to find the sum, difference, product, or quotient of two functions. | 0.49% | |||||||||
Check for Understanding 4.3: | 4.3 Perform function composition. | 0.49% | |||||||||
Check for Understanding 5.1: | Identify properties of quadratic equations in standard form. | 0.49% | |||||||||
Check for Understanding 5.2: | Identify properties of quadratic equations in Vertex form. | 0.49% | |||||||||
Check for Understanding 5.3: | 5.3 Apply quadratic equations. | 0.49% | |||||||||
Check for Understanding 6.1: | 6.1 Perform synthetic division. | 0.49% | |||||||||
Check for Understanding 6.2: | Factor polynomial expressions. | 0.49% | |||||||||
Check for Understanding 6.3: | Construct polynomial expressions which have given properties. | 0.49% | |||||||||
Check for Understanding 7.1: | Graph polynomial equations. | 0.49% | |||||||||
Check for Understanding 7.2: | Utilize the Intermediate Value Theorem. | 0.49% | |||||||||
Check for Understanding 7.3: | Transform rational equations. | 0.49% | |||||||||
Check for Understanding 7.4: | Graph a rational function. | 0.49% | |||||||||
Check for Understanding 8.1: | Identify whether a function is one-to-one and invertible. | 0.49% | |||||||||
Check for Understanding 8.2: | Find inverse functions. | 0.49% | |||||||||
Check for Understanding 8.3: | Graph inverse functions. | 0.49% | |||||||||
Check for Understanding 9.1: | Solve exponential functions. | 0.49% | |||||||||
Check for Understanding 9.2: | Graph exponential functions. | 0.49% | |||||||||
Check for Understanding 9.3: | Apply exponential functions. | 0.49% | |||||||||
Check for Understanding 10.1: | Convert exponential values. | 0.49% | |||||||||
Check for Understanding 10.2: | Solve logarithmic equations. | 0.49% | |||||||||
Check for Understanding 10.3: | Graph logarithmic functions. | 0.49% | |||||||||
Check for Understanding 10.4: | Utilize properties of logarithms. | 0.49% | |||||||||
Check for Understanding 10.5: | Apply logarithmic calculations. | 0.49% | |||||||||
Check for Understanding 11.1: | Perform algebraic operations on matrices. | 0.49% | |||||||||
Check for Understanding 12.1: | Utilize the Gauss-Jordan Method to solve systems of equations. | 0.49% | |||||||||
Check for Understanding 12.2: | Utilize matrix algebra to solve a system of equations. | 0.49% | |||||||||
|
Description of Graded Elements of the Course | |||
---|---|---|---|
Assessment Label | Assessment Description/Course outcomes met | Assessment Value in Percent |
% of Final Grade |
Assessment 11 | Module 11 Assessment Course outcomes met: CO5, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 12 | Module 12 Assessment Course outcomes met: CO5, CO6, CO7 | 6.67 | 6.67% |
Check for Understanding1.1 | Utilize ordered pairs to determine whether a relation is a function. Course outcomes met: CO1, CO6, CO8, CO7 | 0.49 | 0.49% |
Check for Understanding 1.2 | Determine whether a relation is a function based on its graph. Course outcomes met: CO7, CO8, CO6, CO1 | 0.49 | 0.49% |
Check for Understanding 1.3 | Assess whether an equation is a function. Course outcomes met: CO1, CO6, CO8, CO7 | 0.49 | 0.49% |
Check for Understanding 1.4 | Represent equations in function notation and evaluate a function at a specific value. Course outcomes met: CO7, CO8, CO6, CO1 | 0.49 | 0.49% |
Check for Understanding 1.5 | Identify intervals over which a function is increasing, decreasing, or constant. Course outcomes met: CO1, CO6, CO8, CO7 | 0.49 | 0.49% |
Check for Understanding 2.1 | Work with linear equations written in function notation. Course outcomes met: CO6, CO8, CO3, CO7 | 0.49 | 0.49% |
Check for Understanding 2.2 | Work with linear equations written in standard form. Course outcomes met: CO7, CO3, CO8, CO6 | 0.49 | 0.49% |
Check for Understanding 2.3 | Calculate the slope of a line. Course outcomes met: CO6, CO8, CO3, CO7 | 0.49 | 0.49% |
Check for Understanding 2.4 | Graph a linear equation based on its slope. Course outcomes met: CO7, CO3, CO8, CO6 | 0.49 | 0.49% |
Check for Understanding 2.5 | Determine the equation of a line which meets certain criteria. Course outcomes met: CO6, CO8, CO3, CO7 | 0.49 | 0.49% |
Check for Understanding 2.6 | Work with perpendicular and parallel lines. Course outcomes met: CO7, CO3, CO8, CO6 | 0.49 | 0.49% |
Check for Understanding 3.1 | Identify and interpret graphs of various types of functions. Course outcomes met: CO3, CO6, CO7, CO8 | 0.49 | 0.49% |
Check for Understanding 3.2 | Determine whether a function is even, odd, or neither. Course outcomes met: CO8, CO7, CO6, CO3 | 0.49 | 0.49% |
Check for Understanding 3.3 | Apply transformations to graphs of various functions. Course outcomes met: CO3, CO6, CO7, CO8 | 0.49 | 0.49% |
Check for Understanding 4.1 | Perform algebraic operations with functions. Course outcomes met: CO1, CO6, CO8, CO7 | 0.49 | 0.49% |
Check for Understanding 4.2 | Use graphs or tables to find the sum, difference, product, or quotient of two functions. Course outcomes met: CO7, CO8, CO6, CO1 | 0.49 | 0.49% |
Check for Understanding 4.3 | 4.3 Perform function composition. Course outcomes met: CO1, CO6, CO8, CO7 | 0.49 | 0.49% |
Check for Understanding 5.1 | Identify properties of quadratic equations in standard form. Course outcomes met: CO2, CO6, CO7, CO8 | 0.49 | 0.49% |
Check for Understanding 5.2 | Identify properties of quadratic equations in Vertex form. Course outcomes met: CO8, CO7, CO6, CO2 | 0.49 | 0.49% |
Check for Understanding 5.3 | 5.3 Apply quadratic equations. Course outcomes met: CO2, CO6, CO7, CO8 | 0.49 | 0.49% |
Check for Understanding 6.1 | 6.1 Perform synthetic division. Course outcomes met: CO4, CO8, CO6 | 0.49 | 0.49% |
Check for Understanding 6.2 | Factor polynomial expressions. Course outcomes met: CO6, CO8, CO4 | 0.49 | 0.49% |
Check for Understanding 6.3 | Construct polynomial expressions which have given properties. Course outcomes met: CO4, CO8, CO6 | 0.49 | 0.49% |
Check for Understanding 7.1 | Graph polynomial equations. Course outcomes met: CO8, CO6, CO7, CO2, CO3, CO4 | 0.49 | 0.49% |
Check for Understanding 7.2 | Utilize the Intermediate Value Theorem. Course outcomes met: CO4, CO3, CO2, CO7, CO6, CO8 | 0.49 | 0.49% |
Check for Understanding 7.3 | Transform rational equations. Course outcomes met: CO8, CO6, CO7, CO2, CO3, CO4 | 0.49 | 0.49% |
Check for Understanding 7.4 | Graph a rational function. Course outcomes met: CO4, CO3, CO2, CO7, CO6, CO8 | 0.49 | 0.49% |
Check for Understanding 8.1 | Identify whether a function is one-to-one and invertible. Course outcomes met: CO1, CO6, CO7, CO8 | 0.49 | 0.49% |
Check for Understanding 8.2 | Find inverse functions. Course outcomes met: CO8, CO7, CO6, CO1 | 0.49 | 0.49% |
Check for Understanding 8.3 | Graph inverse functions. Course outcomes met: CO1, CO6, CO7, CO8 | 0.49 | 0.49% |
Check for Understanding 9.1 | Solve exponential functions. Course outcomes met: CO2, CO8, CO6, CO7 | 0.49 | 0.49% |
Check for Understanding 9.2 | Graph exponential functions. Course outcomes met: CO7, CO6, CO8, CO2 | 0.49 | 0.49% |
Check for Understanding 9.3 | Apply exponential functions. Course outcomes met: CO2, CO8, CO6, CO7 | 0.49 | 0.49% |
Check for Understanding 10.1 | Convert exponential values.
Course outcomes met: CO6, CO2, CO8, CO7 | 0.49 | 0.49% |
Check for Understanding 10.2 | Solve logarithmic equations.
Course outcomes met: CO7, CO8, CO2, CO6 | 0.49 | 0.49% |
Check for Understanding 10.3 | Graph logarithmic functions.
Course outcomes met: CO6, CO2, CO8, CO7 | 0.49 | 0.49% |
Check for Understanding 10.4 | Utilize properties of logarithms.
Course outcomes met: CO7, CO8, CO2, CO6 | 0.49 | 0.49% |
Check for Understanding 10.5 | Apply logarithmic calculations.
Course outcomes met: CO6, CO2, CO8, CO7 | 0.49 | 0.49% |
Check for Understanding 11.1 | Perform algebraic operations on matrices.
Course outcomes met: CO5, CO6, CO7, CO8 | 0.49 | 0.49% |
Check for Understanding 12.1 | Utilize the Gauss-Jordan Method to solve systems of equations.
Course outcomes met: CO5, CO6, CO7, CO8 | 0.49 | 0.49% |
Check for Understanding 12.2 | Utilize matrix algebra to solve a system of equations.
Course outcomes met: CO8, CO7, CO6, CO5 | 0.49 | 0.49% |
Syllabus Quiz | Syllabus Quiz Course outcomes met: CO1, CO2, CO3, CO4, CO5, CO6, CO7, CO8 | 0.00 | 0.00% |
Assessment 1 | Module 1 Assessment Course outcomes met: CO1, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 2 | Module 2 Assessment Course outcomes met: CO3, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 3 | Module 3 Assessment Course outcomes met: CO3, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 4 | Module 4 Assessment Course outcomes met: CO1, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 5 | Module 5 Assessment Course outcomes met: CO2, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 6 | Module 6 Assessment Course outcomes met: CO4, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 7 | Module 7 Assessment Course outcomes met: CO2, CO3, CO4, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 8 | Module 8 Assessment Course outcomes met: CO1, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 9 | Module 9 Assessment Course outcomes met: CO2, CO6, CO7, CO8 | 6.67 | 6.67% |
Assessment 10 | Module 10 Assessment Course outcomes met: CO2, CO6, CO7, CO8 | 6.67 | 6.67% |
100.00 | 100.00% | ||
Course Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit/ Week |
Unit Description/Objectives | Assessment Label:Description Due Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Introduction to the course. The student will be required to read the syllabus and take the syllabus quiz scoring a 100 in order to gain access to Pearson MyLab Math, which is a requirement for the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Module 1: Functions - Demonstrate and apply properties of functions, including domain, range, and intervals upon which a function is increasing, decreasing, or constant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Module 2: Linear Functions - Create, graph, and interpret linear equations written in different forms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Module 3: Symmetry & Graph Transformations - Associate properties of graphs and perform transformational graphing techniques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Module 4: Combining & Composing Functions - Combine functions arithmetically, and compose functions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Module 5: Quadratic Functions - Perform operations with quadratic equations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Module 6: Finding Roots - Evaluate roots of polynomial and rational functions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Module 7: Polynomial Equations & Rational Equations - Perform operations with polynomial and rational equations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Module 8: Inverse Functions - Demonstrate and apply knowledge of inverse functions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Module 9: Exponential Functions - Perform operations with exponential functions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Module 10: Logarithms - Perform operations with logarithms, logarithmic equations and exponential equations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Module 11: Matrix Algebra - Perform algebraic operations on matrices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Module12: Gaussian Matrix Methods - Solve a system of linear equations using the matrix system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Check for Understanding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Course Policies: This course utilizes the learning management system, Canvas. Resources in Canvas include the official gradebook for the course, the course calendar, notifications, and other resources which assist in navigating the course. Additionally, instructor notes and/or videos designed to aid student learning may be posted in Canvas.
All students have a TSTC MyMail account. All official messages sent by the instructor will be directed to the student's MyMail account, so students should be checking messages regularly.
The course’s Canvas website can be accessed through Portal.tstc.edu or tstc.instructure.com. If you have difficulty with this site or your mymail account, technical support is available by phone at 800-592-8784, by email at tstchelpdesk@tstc.edu, or via Google Hangout tstchelpdesk.
The materials used in the course (textbooks, handouts, media files, podcast, MP3, Videos, RSS Feeds), and all instructional resources on the colleges Learning Management System (Canvas) are intended for use only by students registered and enrolled in this course, and are only to be used for instructional use, activities associated with, and for the duration of the course. By "handouts," this means all materials generated for this course, which includes but are not limited to syllabi, quizzes, exams, lab problems, in-class materials, review sheets, and any additional materials.
These materials may not be retained in another medium or disseminated further. They are provided in compliance with the provisions of the Teach Act. These materials may not be reproduced, displayed, modified or distributed without the express prior written permission of the copyright holder or TSTC. For further information contact your instructor.
This course also uses Pearson's MyLab Math. Upon successful completion of the Course Policy/Syllabus Quiz, students will be given access to MyLab Math. Students must purchase MyLab Math and register immediately. All other graded elements of the course (e.g., mastery assessments) will be completed MyLab Math. It is impossible to earn a passing grade in this course without access to MyLab Math. Within MyLab Math students will find resources to help them learn the course material such as an ebook, notes, videos, and PowerPoints created by Pearson.
For technical support, the student can contact Pearson at support.pearson.com.
An online learning course requires a high degree of motivation. To gain the most from an online course, explicit time should be scheduled during the week to work on course assignments. Please pick a day and a time, three or four days a week for two to three hours each day to work on this course. There will be a timeline posted in Canvas. Because this course utilizes Canvas, MyLab Math, and MyMail, students must have reliable internet access. If a student does not have reliable access at home, they need to have a designated location with internet access where they will be able to complete the coursework. If you have problems with your home technology that are affecting your work in the course, please notify your instructor via phone or email message as soon as possible.
Instructor Communication The instructor will respond to messages received during the normal workday (Monday – Friday 8am to 5pm) within 24 hours. Emails received on weekends (after 5pm on Friday but before 8am on Monday) or during holidays will be responded to on the next business day. The instructor will have virtual office hours. These meeting times and how to reach the instructor will be posted in Canvas.
Virtual Open Labs Virtual Open Labs are virtual spaces (via Google Meet) where students can connect with instructors and other students to discuss assessments and course content. Virtual Open Labs are available Monday through Thursday from 8 a.m. to 8 p.m. The Virtual Open Lab links for the Academics Division are:
Student Conduct Students are expected to follow all of the guidelines related to conduct which are found in the TSTC Student Handbook. Mathematics is not a spectator sport; students who are not studying course materials and completing assignments will not succeed in the course. Students should also communicate with the instructor when they are struggling, so that the instructor can help the student. Students should schedule time to work on course assignments regularly; there is a lot of material to cover, so students who try to put off the work and catch up later will find it difficult to do so. Students must remember that cheating is unacceptable. Studying with other students is certainly acceptable, as is getting help from the instructor or a tutor. However, having someone else do your work for you or copying answers from someone else is cheating. If students are found to be cheating, a grade of "0" will be given for each of the assignments on which cheating occurred. Also remember that if someone else copies your answers, you are both guilty of cheating and will be punished equally. The student is expected to respond to instructor-initiated communication within 48 hours. The student must use the Show/NoShow check in tool in Canvas to "check-in" to the course. By "checking-in" the student will be marked as a Show and financial aid will be released.
Course Assignments Course Policy/Syllabus Quiz There is a Course Policy/Syllabus Quiz found in Canvas which should be completed as soon as possible once the semester begins. Students must score 100% on this quiz; the quiz may be re-taken until a score of 100% is achieved. When a student scores 100%, student will gain access to Pearson's MyLab Math. Students will have no access to the course materials in Pearson’s MyLab Math until the Course Policy/Syllabus Quiz has been completed with a score of 100%.
Assessments There will be twelve assessments in this course. These Assessments are worth 80% of the overall grade. Assessments will be proctored virtually online using Pearson’s lockdown browser and Respondus as a proctor. Pearson’s lockdown browser will need to be downloaded to your computer. Due to limitations in Pearson, Chromebooks, iPads and mobile devices are not compatible with the lockdown browser. If you have a Chromebook, iPad or are using a mobile device, you will need to contact the instructor immediately to find a solution for proctoring the Assessments. There is a two-hour time limit on the assessments and they must be completed in one sitting. Respondus statement: This course uses the Respondus online proctoring tool for several of the Mastery Assessments. Specifics for using Respondus will be outlined in the Canvas course.
RedShelf/Inclusive Access: This course uses RedShelf/Inclusive Access to provide students with instant access to their e-textbooks. The cost of the e-textbooks will be billed directly to the student’s TSTC student account. Instructions for opting out of RedShelf/Inclusive Access are included in the Canvas course. This course must be completed in 15 weeks. This is not a work at your own pace course, however if a student wants to work ahead and complete the course early, they may. There are set due dates for each Assessment. A calendar with due dates can be found in Canvas and Pearson’s MyLab Math for each Assessment. All Assessments will have two attempts. Before initiating your second attempt, it is recommended to with your instructor if you received below a 60% as this will be your FINAL attempt. The student is allowed to use one 8.5 X 11-inch sheet of paper of personal notes to be used as a memory jogger during the Assessment and a dedicated hand-held calculator. You will not be allowed to utilize the calculator on your cell phone, an online calculator, or other calculating devices; your calculator must be an actual calculator. All Assessments will have two attempts. For each Assessment the student will find in MyLab Math, “Check for Understanding” assignments. These Check for Understanding count as 20% of the overall grade, can be taken as often as needed and are examples of what the student will be tested over in the Assessments. Prior to taking the Assessment, the student should take the time to complete the “Check for Understanding” assignments in order to be successful on the Assessment. These assignments have due dates. Both the Assessments and the Check for Understanding will be accept up to a week late in the course with a 20% penalty. At the discretion of your instructor, late work beyond the allotted time may or may not be accepted and further penalties could apply.
Important Dates 11th Day of Class – Census Date – January 24, 2023 Last Day to Drop with "W" - March 31, 2023 |